| 7.2 | 9:35 am | Today | 9:35 am | 9.2 |
| 32 | 3 | April | 3 | 36 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 56.7° | 10:00 am | Today | 6:30 am | 30.7° |
| 78.3° | 11 | April | 18 | 24.1° |
| 90.7° | 21 Mar | 2026 | 25 Jan | 0.0° |
| Sunny. Dry. |
|
| Temperature 57°F
Windspeed-Gust 4-9.2 mph UVI 2.5 |
|
| 4 | 9 |
| Wind | Gust |
| 184° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |