| 4.5 | 8:05 am | Today | 8:40 am | 6 |
| 32 | 3 | April | 3 | 36 |
| 36 | 25 Feb | 2026 | 25 Feb | 43 |
| 47.5° | 8:40 am | Today | 6:30 am | 30.7° |
| 78.3° | 11 | April | 18 | 24.1° |
| 90.7° | 21 Mar | 2026 | 25 Jan | 0.0° |
| Overcast and gloomy. Dry. |
|
| Temperature 47.7°F
Windspeed-Gust 2-6 mph |
|
| 2 | 6 |
| Wind | Gust |
| 82° E | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |