4.5 | 8:24 am | Today | 9:39 am | 5.4 |
10.3 | 9 | January | 9 | 15.4 |
10.3 | 9 Jan | 2025 | 9 Jan | 15.4 |
8.9° | 2:04 pm | Today | 6:54 am | -10.9° |
11.2° | 2 | January | 8 | -12.3° |
11.2° | 2 Jan | 2025 | 8 Jan | -12.3° |
Dusk. Dry. mostly cloudy. |
|
Temperature 5.3°C
Windspeed-Gust 0.9-5.4 m/s |
1 | 4 |
Wind | Gust |
204° SSW |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |