| 1.4 | 1:05 am | Today | 1:05 am | 2.2 |
| 10.3 | 15 | October | 15 | 14.9 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 3.2° | 12:10 am | Today | 5:15 am | -0.2° |
| 32.2° | 5 | October | 16 | -1.5° |
| 40.0° | 26 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. Clear skies. |
|
| Temperature 0.1°C
Windspeed-Gust 0-2.2 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |