4.5 | 1:09 am | Today | 12:44 am | 6.7 |
10.3 | 9 | January | 9 | 15.4 |
10.3 | 9 Jan | 2025 | 9 Jan | 15.4 |
4.6° | 1:25 am | Today | 1:04 am | 3.7° |
11.2° | 2 | January | 8 | -12.3° |
11.2° | 2 Jan | 2025 | 8 Jan | -12.3° |
Night time. Dry. Cloudy with clear patches. |
|
Temperature 3.6°C
Windspeed-Gust 3.1-6.7 m/s |
3 | 6 |
Wind | Gust |
188° S |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |