| 1.8 | 12:10 am | Today | 12:15 am | 2.7 |
| 10.3 | 3 | July | 10 | 15.6 |
| 16.1 | 25 Feb | 2026 | 25 Feb | 19.2 |
| 27.7° | 12:15 am | Today | 12:10 am | 27.3° |
| 38.6° | 20 | July | 1 | 12.0° |
| 38.6° | 20 Jul | 2026 | 25 Jan | -17.8° |
| Night time. Dry. Scattered clouds. |
|
| Temperature 27.7°C
Windspeed-Gust 0.9-2.7 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 172° S | |
![]() |
Clientraw - Davis Vantage Pro - Thornton, CO, USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |