5.6 | 8:44 pm | Today | 8:44 pm | 9.4 |
10.3 | 9 | January | 9 | 15.4 |
10.3 | 9 Jan | 2025 | 9 Jan | 15.4 |
8.9° | 2:04 pm | Today | 6:54 am | -10.9° |
11.2° | 2 | January | 8 | -12.3° |
11.2° | 2 Jan | 2025 | 8 Jan | -12.3° |
Night time. Dry. mostly cloudy. |
|
Temperature 5.7°C
Windspeed-Gust 1.8-9.4 m/s |
2 | 5 |
Wind | Gust |
210° SSW |
Clientraw - Davis Vantage Pro - Thornton, CO, USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |