
Last Updated 12/23/2025 at 6:10 PM
| Astronomy | |
| Sunrise: | 7:19 am |
| Sunset: | 4:39 pm |
| Moon Rise: | 10:30 am |
| Moon Set: | 8:08 pm |
| Moon Phase: | 15% |
| Historical Statistics | |
| Temperature Highs | |
| Today | 60.5 at 12:56 PM |
| Yest. | 75.6 at 1:33 PM |
| Month | 75.6 °F on 12/22/2025 |
| Year | 102.7 °F on 6/20/2025 |
| All Time | 102.9 °F on 6/25/2012 |
| Temperature Lows | |
| Today | 39.1 at 5:39 AM |
| Yest. | 38.0 at 7:43 AM |
| Month | 11.0 °F on 12/1/2025 |
| Year | -6.0 °F on 1/19/2025 |
| All Time | -14.6 °F on 2/2/2011 |
| BarometerHighs | |
| Today | 29.846 at 9:21 AM |
| Yest. | 29.802 at 12:00 AM |
| Month | 30.165 in. on 12/14/2025 |
| Year | 30.652 in. on 10/28/2025 |
| All Time | 31.086 in. on 12/30/2014 |
| Barometer Lows | |
| Today | 29.749 at 1:51 PM |
| Yest. | 29.644 at 1:05 PM |
| Month | 29.120 in. on 12/17/2025 |
| Year | 28.809 in. on 3/14/2025 |
| All Time | 25.130 in. on 12/17/2006 |
| Wind Gust Highs | |
| Today | 18.4 SW at 8:53 AM |
| Yest. | 32.0 mph W at 2:51 PM |
| Month | 54.0 mph on 12/17/2025 |
| Year | 54.0 mph on 12/17/2025 |
| All Time | 62.1 mph on 4/17/2018 |
| Wind Gust Average Highs | |
| Today | 12.8 SW at 8:54 AM |
| Yest. | 20.5 at 3:55 PM |
| Month | 32.0 mph on 12/17/2025 |
| Year | 41.1 mph on 3/3/2025 |
| All Time | 49.3 mph on 2/17/2009 |
| Wind Chill Lows | |
| Today | 37.0 at 5:41 AM |
| Yest. | 35.1 at 7:15 AM |
| Month | 8.5 °F on 12/1/2025 |
| Year | -16.2 °F on 1/20/2025 |
| All Time | -31.0 °F on 12/22/2022 |
| Heat Index Highs | |
| Today | 60.5 at 12:56 PM |
| Yest. | 75.6 at 1:33 PM |
| Month | 75.6 °F on 12/22/2025 |
| Year | 98.1 °F on 6/20/2025 |
| All Time | 102.9 °F on 7/8/2021 |
| Rain | |
| Today | 0.00 |
| Yest | 0.00 in. |
| Month | 0.51 |
| Year | 12.17 |