Daily Degree Days (65°F Base)
Report for Year 2025
Data last updated 11/1/2025 07:20 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 38.2 | 17.2 | 19.5 | 24.7 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 10.1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 9.1 | 3.1 | 3.1 | 0.0 | 0.0 | --- |
| 2 | 32.1 | 15.6 | 18.3 | 24.6 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 12.5 | 3.0 | 3.1 | 0.0 | --- | --- |
| 3 | 34.0 | 17.7 | 18.7 | 31.6 | 5.5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 7.7 | 6.0 | 2.3 | --- | --- |
| 4 | 42.8 | 39.8 | 26.4 | 32.0 | 3.7 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 12.9 | 6.6 | 4.2 | --- | --- |
| 5 | 44.1 | 23.0 | 26.3 | 32.1 | 8.0 | 6.4 | 0.0 | 0.0 | 7.2 | 13.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 14.3 | 0.0 | 0.0 | --- | --- |
| 6 | 40.2 | 27.7 | 24.4 | 21.0 | 19.1 | 7.2 | 0.0 | 0.0 | 2.5 | 18.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 14.6 | 0.0 | 0.0 | --- | --- |
| 7 | 43.2 | 25.6 | 34.8 | 13.9 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 9.6 | 16.5 | 4.9 | 0.0 | --- | --- |
| 8 | 42.1 | 33.8 | 28.8 | 6.0 | 9.5 | 3.5 | 0.0 | 0.0 | 0.0 | 9.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 14.1 | 7.7 | 0.0 | --- | --- |
| 9 | 38.9 | 35.7 | 16.0 | 3.8 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 15.7 | 8.6 | 4.7 | 0.0 | --- | --- |
| 10 | 35.2 | 41.0 | 7.6 | 10.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 12.0 | 2.8 | 6.4 | 0.0 | --- | --- |
| 11 | 28.5 | 55.2 | 11.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 7.7 | 5.8 | 2.8 | 7.6 | 0.0 | --- | --- |
| 12 | 38.0 | 58.8 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | --- | --- | 0.0 | 0.0 | 0.0 | 3.5 | 5.7 | 7.8 | 5.2 | 8.1 | 4.3 | 0.0 | --- | --- |
| 13 | 39.3 | 47.4 | 14.3 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 16.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 7.8 | 12.0 | 15.6 | 0.0 | 0.0 | --- | --- |
| 14 | 37.9 | 29.8 | 20.6 | 21.5 | 10.6 | 0.0 | 0.0 | 0.0 | 3.0 | 10.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 14.6 | 14.2 | 0.0 | 0.0 | --- | --- |
| 15 | 33.2 | 41.0 | 28.5 | 14.2 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.9 | 12.4 | 4.1 | 0.0 | --- | --- |
| 16 | 25.9 | 46.9 | 18.2 | 2.2 | 5.8 | 0.0 | 0.0 | 0.0 | 1.8 | 5.5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 3.7 | 9.3 | 0.0 | 0.0 | --- | --- |
| 17 | 33.3 | 46.3 | 6.2 | 12.0 | 4.5 | 4.0 | 0.0 | 0.0 | 8.7 | 11.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 11.1 | 0.0 | 0.0 | --- | --- |
| 18 | 53.9 | 58.1 | 16.7 | 34.2 | 10.2 | 0.0 | 0.0 | 0.0 | 5.9 | 16.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 10.6 | 9.8 | 0.0 | 0.0 | --- | --- |
| 19 | 59.2 | 55.2 | 29.4 | 26.7 | 9.0 | 0.0 | 0.0 | 0.0 | 1.5 | 13.1 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 10.1 | 10.8 | 0.0 | 0.0 | --- | --- |
| 20 | 62.4 | 49.0 | 21.9 | 16.4 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 12.6 | 13.5 | 1.0 | 0.0 | --- | --- |
| 21 | 41.0 | 34.3 | 19.5 | 7.2 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 14.0 | 14.1 | 0.2 | 0.0 | --- | --- |
| 22 | 40.3 | 27.3 | 15.5 | 6.5 | 3.8 | 0.0 | 0.0 | 0.0 | 3.1 | 12.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 13.8 | 5.5 | 0.0 | 0.0 | --- | --- |
| 23 | 44.0 | 12.2 | 19.2 | 12.5 | 0.0 | 1.4 | 0.0 | 0.0 | 14.4 | 13.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 7.6 | 6.1 | 0.0 | 0.0 | --- | --- |
| 24 | 27.9 | 11.3 | 6.4 | 10.9 | 7.4 | 0.0 | 0.0 | 0.0 | 8.0 | 14.9 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.7 | 1.4 | 0.0 | 0.0 | --- | --- |
| 25 | 45.3 | 11.5 | 9.1 | 22.9 | 12.4 | 0.0 | 0.0 | 1.1 | 5.3 | 12.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 9.5 | 0.0 | 0.0 | 0.0 | --- | --- |
| 26 | 45.9 | 26.4 | 9.1 | 10.4 | 11.0 | 0.0 | 0.0 | 1.1 | 0.2 | 13.7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 13.4 | 0.0 | 0.0 | 0.0 | --- | --- |
| 27 | 40.0 | 21.3 | 4.5 | 0.9 | 9.5 | 0.0 | 0.0 | 0.0 | 0.6 | 18.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 14.6 | 1.8 | 0.0 | 0.0 | --- | --- |
| 28 | 33.9 | 17.5 | 2.6 | 11.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.8 | 27.6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 16.6 | 2.3 | 0.0 | 0.0 | --- | --- |
| 29 | 31.6 | | 18.3 | 14.5 | 7.8 | 0.0 | 0.0 | 0.0 | 4.1 | 24.4 | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 9.5 | 8.3 | 2.5 | 0.0 | 0.0 | --- | --- |
| 30 | 29.2 | | 25.0 | 12.6 | 0.9 | 0.0 | 0.0 | 0.5 | 1.7 | 22.7 | --- | --- | 0.0 | | 0.0 | 0.0 | 0.0 | 4.2 | 4.4 | 0.0 | 0.0 | 0.0 | --- | --- |
| 31 | 24.3 | | 20.4 | | 0.0 | | 0.0 | 0.0 | | 28.0 | | --- | 0.0 | | 0.0 | | 1.4 | | 4.7 | 1.2 | | 0.0 | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 62.4 | 58.8 | 34.8 | 34.2 | 19.1 | 14.2 | 0.0 | 1.1 | 14.4 | 28.0 | 10.1 | --- | 0.0 | 0.0 | 0.0 | 3.5 | 6.4 | 18.9 | 16.6 | 16.5 | 7.7 | 4.2 | 0.0 | --- |
| Avg | 38.9 | 33.1 | 17.7 | 15.0 | 7.2 | 1.4 | 0.0 | 0.1 | 2.4 | 12.2 | 10.1 | --- | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 6.2 | 10.2 | 7.8 | 2.0 | 0.2 | 0.0 | --- |
| Low | 24.3 | 11.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |