Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 10/31/2025 6:55 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 23.5 | 37.7 | 36.0 | 37.3 | 44.3 | 59.3 | 61.2 | 59.2 | 56.3 | 53.6 | --- | --- |
| 2 | 28.6 | 40.7 | 37.2 | 33.5 | 42.9 | 57.5 | 60.8 | 58.4 | 56.3 | 53.6 | --- | --- |
| 3 | 28.5 | 38.7 | 38.3 | 30.7 | 46.6 | 48.6 | 61.2 | 58.7 | 56.7 | 54.9 | --- | --- |
| 4 | 21.5 | 23.2 | 33.6 | 31.4 | 49.2 | 53.5 | 62.9 | 61.3 | 57.2 | 55.5 | --- | --- |
| 5 | 19.5 | 34.7 | 33.1 | 29.3 | 49.4 | 55.0 | 61.1 | 60.4 | 50.0 | 47.6 | --- | --- |
| 6 | 23.1 | 31.9 | 36.6 | 36.3 | 44.0 | 54.6 | 61.1 | 58.7 | 53.6 | 44.7 | --- | --- |
| 7 | 20.7 | 33.6 | 28.2 | 41.0 | 45.7 | 55.0 | 60.9 | 61.7 | 58.5 | 47.9 | --- | --- |
| 8 | 20.5 | 28.0 | 30.0 | 45.3 | 48.0 | 55.0 | 60.7 | 60.4 | 58.1 | 49.8 | --- | --- |
| 9 | 23.4 | 24.8 | 38.0 | 46.2 | 50.4 | 55.8 | 60.3 | 61.5 | 56.4 | 52.2 | --- | --- |
| 10 | 24.8 | 20.5 | 41.8 | 42.5 | 51.8 | 58.3 | 61.1 | 60.1 | 58.4 | 51.5 | --- | --- |
| 11 | 30.5 | 8.8 | 40.1 | 46.6 | 54.1 | 58.8 | 60.0 | 58.0 | 60.6 | 53.4 | --- | --- |
| 12 | 22.8 | 5.1 | 40.8 | 49.8 | 54.4 | 59.3 | 63.2 | 59.7 | 58.1 | 47.6 | --- | --- |
| 13 | 21.2 | 15.5 | 39.8 | 45.0 | 53.8 | 59.9 | 63.6 | 61.3 | 55.3 | 41.8 | --- | --- |
| 14 | 22.3 | 31.2 | 36.1 | 38.1 | 46.2 | 60.2 | 62.9 | 60.3 | 54.3 | 48.9 | --- | --- |
| 15 | 25.7 | 23.2 | 30.0 | 41.3 | 45.6 | 60.7 | 61.5 | 61.6 | 54.6 | 52.4 | --- | --- |
| 16 | 31.7 | 16.8 | 36.6 | 48.9 | 47.0 | 60.7 | 62.6 | 61.7 | 54.3 | 50.4 | --- | --- |
| 17 | 26.3 | 17.9 | 43.6 | 44.9 | 50.4 | 57.3 | 61.7 | 61.5 | 51.6 | 44.5 | --- | --- |
| 18 | 10.0 | 6.2 | 38.8 | 29.8 | 49.5 | 56.8 | 62.2 | 61.9 | 52.0 | 41.4 | --- | --- |
| 19 | 4.7 | 8.6 | 28.7 | 34.2 | 46.7 | 60.9 | 63.0 | 62.5 | 53.2 | 42.5 | --- | --- |
| 20 | 1.5 | 14.6 | 33.1 | 40.6 | 46.2 | 61.1 | 62.2 | 63.7 | 56.4 | 41.6 | --- | --- |
| 21 | 18.9 | 28.0 | 35.7 | 45.2 | 49.0 | 59.4 | 62.0 | 63.2 | 55.3 | 40.8 | --- | --- |
| 22 | 20.0 | 31.9 | 39.8 | 45.9 | 51.9 | 60.2 | 63.8 | 62.4 | 54.1 | 41.9 | --- | --- |
| 23 | 17.2 | 41.6 | 37.6 | 45.5 | 56.0 | 56.8 | 63.7 | 63.7 | 49.5 | 43.2 | --- | --- |
| 24 | 30.2 | 43.2 | 46.4 | 49.0 | 54.9 | 61.6 | 62.9 | 61.6 | 52.2 | 42.8 | --- | --- |
| 25 | 18.7 | 42.0 | 45.2 | 41.1 | 51.0 | 61.5 | 61.5 | 60.2 | 50.5 | 43.7 | --- | --- |
| 26 | 17.7 | 31.0 | 44.1 | 49.9 | 51.0 | 59.0 | 60.6 | 60.5 | 52.7 | 44.0 | --- | --- |
| 27 | 22.3 | 34.0 | 46.4 | 50.7 | 52.0 | 60.9 | 59.5 | 62.6 | 54.3 | 42.5 | --- | --- |
| 28 | 26.1 | 36.9 | 48.0 | 44.1 | 52.6 | 59.4 | 60.9 | 61.2 | 55.8 | 30.8 | --- | --- |
| 29 | 28.9 | | 43.7 | 43.5 | 52.3 | 60.5 | 65.8 | 61.0 | 54.2 | 33.3 | --- | --- |
| 30 | 30.3 | | 38.2 | 45.1 | 55.7 | 60.8 | 60.1 | 59.0 | 54.1 | 35.8 | --- | --- |
| 31 | 33.0 | | 40.9 | | 58.2 | | 60.4 | 56.3 | | 34.0 | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 33.0 | 43.2 | 48.0 | 50.7 | 58.2 | 61.6 | 65.8 | 63.7 | 60.6 | 55.5 | --- | --- |
| Average | 22.4 | 26.8 | 38.3 | 41.8 | 50.0 | 58.3 | 61.8 | 60.8 | 54.8 | 45.4 | --- | --- |
| Low | 1.5 | 5.1 | 28.2 | 29.3 | 42.9 | 48.6 | 59.5 | 56.3 | 49.5 | 30.8 | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.