Daily Report for the month of January 2021
Jan 1 Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 69% |
Average dewpoint | 18.7°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.9 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 40.6°F on day 01 at time 13:30 |
Minimum temperature | 19.3°F on day 01 at time 05:22 |
Maximum humidity | 83% on day 01 at time 05:08 |
Minimum humidity | 49% on day 01 at time 14:44 |
Maximum pressure | 30.305 in. on day 01 at time 09:26 |
Minimum pressure | 30.167 in. on day 01 at time 00:00 |
Maximum windspeed | 5.8 mph on day 01 at time 14:36 |
Maximum gust speed | 9.2 mph from 274 °( W ) on day 01 at time 14:54 |
Maximum heat index | 40.6°F on day 01 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
Jan 2 Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 59% |
Average dewpoint | 16.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.8 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
Maximum temperature | 54.4°F on day 02 at time 13:51 |
Minimum temperature | 13.4°F on day 02 at time 08:01 |
Maximum humidity | 92% on day 02 at time 07:26 |
Minimum humidity | 21% on day 02 at time 13:47 |
Maximum pressure | 30.168 in. on day 02 at time 00:11 |
Minimum pressure | 29.905 in. on day 02 at time 13:34 |
Maximum windspeed | 15.0 mph on day 02 at time 14:41 |
Maximum gust speed | 20.7 mph from 338 °(NNW) on day 02 at time 14:40 |
Maximum heat index | 54.4°F on day 02 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
Jan 3 Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 43% |
Average dewpoint | 18.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
Maximum temperature | 49.5°F on day 03 at time 13:21 |
Minimum temperature | 27.6°F on day 03 at time 04:32 |
Maximum humidity | 57% on day 03 at time 23:59 |
Minimum humidity | 33% on day 03 at time 11:44 |
Maximum pressure | 30.015 in. on day 03 at time 00:01 |
Minimum pressure | 29.754 in. on day 03 at time 13:37 |
Maximum windspeed | 13.8 mph on day 03 at time 16:52 |
Maximum gust speed | 24.2 mph from 261 °( W ) on day 03 at time 16:51 |
Maximum heat index | 49.5°F on day 03 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
Jan 4 Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 45% |
Average dewpoint | 17.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
Maximum temperature | 56.3°F on day 04 at time 14:31 |
Minimum temperature | 26.6°F on day 04 at time 23:57 |
Maximum humidity | 71% on day 04 at time 23:59 |
Minimum humidity | 17% on day 04 at time 14:30 |
Maximum pressure | 30.165 in. on day 04 at time 09:40 |
Minimum pressure | 29.910 in. on day 04 at time 23:59 |
Maximum windspeed | 12.7 mph on day 04 at time 02:19 |
Maximum gust speed | 19.6 mph from 292 °(WNW) on day 04 at time 02:19 |
Maximum heat index | 56.3°F on day 04 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
Jan 5 Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 57% |
Average dewpoint | 20.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.1 mph |
Average direction | 318° ( NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
Maximum temperature | 53.1°F on day 05 at time 14:18 |
Minimum temperature | 23.4°F on day 05 at time 05:14 |
Maximum humidity | 75% on day 05 at time 00:15 |
Minimum humidity | 32% on day 05 at time 14:21 |
Maximum pressure | 30.233 in. on day 05 at time 23:46 |
Minimum pressure | 29.804 in. on day 05 at time 12:43 |
Maximum windspeed | 20.7 mph on day 05 at time 11:57 |
Maximum gust speed | 32.2 mph from 246 °(WSW) on day 05 at time 11:51 |
Maximum heat index | 53.1°F on day 05 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
Jan 6 Average and Extremes |
Average temperature | 29.6°F |
Average humidity | 59% |
Average dewpoint | 16.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 121° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
Maximum temperature | 45.9°F on day 06 at time 14:27 |
Minimum temperature | 19.7°F on day 06 at time 06:29 |
Maximum humidity | 84% on day 06 at time 08:29 |
Minimum humidity | 31% on day 06 at time 14:52 |
Maximum pressure | 30.276 in. on day 06 at time 08:10 |
Minimum pressure | 30.172 in. on day 06 at time 13:00 |
Maximum windspeed | 10.4 mph on day 06 at time 10:26 |
Maximum gust speed | 17.3 mph from 138 °( SE) on day 06 at time 10:37 |
Maximum heat index | 45.9°F on day 06 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
Jan 7 Average and Extremes |
Average temperature | 29.4°F |
Average humidity | 64% |
Average dewpoint | 18.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.6 mph |
Average direction | 100° ( E ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
Maximum temperature | 43.1°F on day 07 at time 13:44 |
Minimum temperature | 19.8°F on day 07 at time 04:37 |
Maximum humidity | 76% on day 07 at time 08:48 |
Minimum humidity | 44% on day 07 at time 12:06 |
Maximum pressure | 30.312 in. on day 07 at time 22:25 |
Minimum pressure | 30.152 in. on day 07 at time 14:05 |
Maximum windspeed | 9.2 mph on day 07 at time 16:04 |
Maximum gust speed | 13.8 mph from 078 °(ENE) on day 07 at time 15:59 |
Maximum heat index | 43.1°F on day 07 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
Jan 8 Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 60% |
Average dewpoint | 16.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.0 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
Maximum temperature | 43.8°F on day 08 at time 13:52 |
Minimum temperature | 17.9°F on day 08 at time 07:33 |
Maximum humidity | 81% on day 08 at time 06:36 |
Minimum humidity | 36% on day 08 at time 15:49 |
Maximum pressure | 30.412 in. on day 08 at time 08:45 |
Minimum pressure | 30.242 in. on day 08 at time 15:14 |
Maximum windspeed | 10.4 mph on day 08 at time 10:41 |
Maximum gust speed | 13.8 mph from 140 °( SE) on day 08 at time 16:02 |
Maximum heat index | 43.8°F on day 08 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
Jan 9 Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 78% |
Average dewpoint | 22.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 100° ( E ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
Maximum temperature | 33.8°F on day 09 at time 14:09 |
Minimum temperature | 24.5°F on day 09 at time 07:11 |
Maximum humidity | 89% on day 09 at time 23:59 |
Minimum humidity | 65% on day 09 at time 00:14 |
Maximum pressure | 30.439 in. on day 09 at time 22:27 |
Minimum pressure | 30.245 in. on day 09 at time 01:32 |
Maximum windspeed | 6.9 mph on day 09 at time 15:56 |
Maximum gust speed | 11.5 mph from 113 °(ESE) on day 09 at time 16:01 |
Maximum heat index | 33.8°F on day 09 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
Jan 10 Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 85% |
Average dewpoint | 21.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 81° ( E ) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on day 10 at time 05:42 |
Maximum temperature | 32.9°F on day 10 at time 13:34 |
Minimum temperature | 14.0°F on day 10 at time 23:59 |
Maximum humidity | 91% on day 10 at time 10:46 |
Minimum humidity | 74% on day 10 at time 13:46 |
Maximum pressure | 30.437 in. on day 10 at time 09:56 |
Minimum pressure | 30.324 in. on day 10 at time 14:27 |
Maximum windspeed | 4.6 mph on day 10 at time 14:51 |
Maximum gust speed | 6.9 mph from 032 °(NNE) on day 10 at time 04:19 |
Maximum heat index | 32.9°F on day 10 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
Jan 11 Average and Extremes |
Average temperature | 24.6°F |
Average humidity | 62% |
Average dewpoint | 11.2°F |
Average barometer | 30.4 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.6 mph |
Average direction | 108° (ESE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.01 in. on day 11 at time 15:45 |
Maximum temperature | 44.9°F on day 11 at time 14:27 |
Minimum temperature | 11.1°F on day 11 at time 02:56 |
Maximum humidity | 89% on day 11 at time 00:10 |
Minimum humidity | 20% on day 11 at time 16:18 |
Maximum pressure | 30.497 in. on day 11 at time 10:07 |
Minimum pressure | 30.347 in. on day 11 at time 15:38 |
Maximum windspeed | 8.1 mph on day 11 at time 13:31 |
Maximum gust speed | 11.5 mph from 153 °(SSE) on day 11 at time 12:14 |
Maximum heat index | 44.9°F on day 11 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
Jan 12 Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 49% |
Average dewpoint | 13.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 180° ( S ) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
Maximum temperature | 54.5°F on day 12 at time 14:59 |
Minimum temperature | 13.2°F on day 12 at time 01:33 |
Maximum humidity | 72% on day 12 at time 03:03 |
Minimum humidity | 21% on day 12 at time 14:53 |
Maximum pressure | 30.391 in. on day 12 at time 09:44 |
Minimum pressure | 30.112 in. on day 12 at time 23:54 |
Maximum windspeed | 6.9 mph on day 12 at time 11:27 |
Maximum gust speed | 11.5 mph from 188 °( S ) on day 12 at time 10:10 |
Maximum heat index | 54.5°F on day 12 at time 14:59 |
Click here to toggle the 24 Hour Graph of this day
Jan 13 Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 40% |
Average dewpoint | 27.0°F |
Average barometer | 29.9 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 13.1 mph |
Average direction | 272° ( W ) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 13 at time 23:59 |
Maximum temperature | 60.1°F on day 13 at time 12:23 |
Minimum temperature | 32.2°F on day 13 at time 00:53 |
Maximum humidity | 58% on day 13 at time 01:31 |
Minimum humidity | 30% on day 13 at time 23:59 |
Maximum pressure | 30.116 in. on day 13 at time 00:04 |
Minimum pressure | 29.701 in. on day 13 at time 20:14 |
Maximum windspeed | 23.0 mph on day 13 at time 22:18 |
Maximum gust speed | 40.3 mph from 277 °( W ) on day 13 at time 23:59 |
Maximum heat index | 60.1°F on day 13 at time 12:23 |
Click here to toggle the 24 Hour Graph of this day
Jan 14 Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 39% |
Average dewpoint | 9.8°F |
Average barometer | 30.1 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 12.5 mph |
Average direction | 351° ( N ) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
Maximum temperature | 45.2°F on day 14 at time 00:04 |
Minimum temperature | 23.8°F on day 14 at time 23:59 |
Maximum humidity | 55% on day 14 at time 01:30 |
Minimum humidity | 27% on day 14 at time 00:47 |
Maximum pressure | 30.287 in. on day 14 at time 23:13 |
Minimum pressure | 29.808 in. on day 14 at time 00:08 |
Maximum windspeed | 25.3 mph on day 13 at time 00:08 |
Maximum gust speed | 36.8 mph from 254 °(WSW) on day 14 at time 00:08 |
Maximum heat index | 45.2°F on day 14 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
Jan 15 Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 45% |
Average dewpoint | 9.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.5 mph |
Average direction | 220° ( SW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 15 at time 23:59 |
Maximum temperature | 44.9°F on day 15 at time 14:55 |
Minimum temperature | 16.6°F on day 15 at time 06:58 |
Maximum humidity | 64% on day 15 at time 07:53 |
Minimum humidity | 23% on day 15 at time 14:59 |
Maximum pressure | 30.328 in. on day 15 at time 09:33 |
Minimum pressure | 30.095 in. on day 15 at time 23:58 |
Maximum windspeed | 10.4 mph on day 15 at time 14:42 |
Maximum gust speed | 15.0 mph from 171 °( S ) on day 15 at time 14:42 |
Maximum heat index | 44.9°F on day 15 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
Jan 16 Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 55% |
Average dewpoint | 20.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 82° ( E ) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
Maximum temperature | 49.1°F on day 16 at time 13:43 |
Minimum temperature | 26.9°F on day 16 at time 21:43 |
Maximum humidity | 72% on day 16 at time 22:53 |
Minimum humidity | 38% on day 16 at time 13:47 |
Maximum pressure | 30.206 in. on day 16 at time 22:48 |
Minimum pressure | 30.031 in. on day 16 at time 03:44 |
Maximum windspeed | 12.7 mph on day 16 at time 13:58 |
Maximum gust speed | 19.6 mph from 090 °( E ) on day 16 at time 13:57 |
Maximum heat index | 49.1°F on day 16 at time 13:43 |
Click here to toggle the 24 Hour Graph of this day
Jan 17 Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 53% |
Average dewpoint | 21.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.6 mph |
Average direction | 219° ( SW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
Maximum temperature | 47.9°F on day 17 at time 16:30 |
Minimum temperature | 27.4°F on day 17 at time 02:02 |
Maximum humidity | 76% on day 17 at time 02:12 |
Minimum humidity | 34% on day 17 at time 15:51 |
Maximum pressure | 30.179 in. on day 17 at time 00:11 |
Minimum pressure | 29.824 in. on day 17 at time 22:11 |
Maximum windspeed | 19.6 mph on day 17 at time 16:45 |
Maximum gust speed | 31.1 mph from 254 °(WSW) on day 17 at time 16:56 |
Maximum heat index | 47.9°F on day 17 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
Jan 18 Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 61% |
Average dewpoint | 20.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 44° ( NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 18 at time 23:46 |
Maximum temperature | 42.4°F on day 18 at time 00:01 |
Minimum temperature | 26.0°F on day 18 at time 23:20 |
Maximum humidity | 77% on day 18 at time 04:40 |
Minimum humidity | 47% on day 18 at time 17:43 |
Maximum pressure | 30.385 in. on day 18 at time 23:38 |
Minimum pressure | 29.837 in. on day 18 at time 00:03 |
Maximum windspeed | 15.0 mph on day 18 at time 01:34 |
Maximum gust speed | 21.9 mph from 025 °(NNE) on day 18 at time 01:35 |
Maximum heat index | 42.4°F on day 18 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
Jan 19 Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 59% |
Average dewpoint | 15.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 19 at time 23:59 |
Maximum temperature | 38.9°F on day 19 at time 14:47 |
Minimum temperature | 23.0°F on day 19 at time 23:48 |
Maximum humidity | 77% on day 19 at time 08:51 |
Minimum humidity | 39% on day 19 at time 14:48 |
Maximum pressure | 30.546 in. on day 19 at time 09:58 |
Minimum pressure | 30.234 in. on day 19 at time 23:59 |
Maximum windspeed | 11.5 mph on day 19 at time 11:16 |
Maximum gust speed | 16.1 mph from 132 °( SE) on day 19 at time 11:16 |
Maximum heat index | 38.9°F on day 19 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
Jan 20 Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 48% |
Average dewpoint | 17.7°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 20 at time 23:59 |
Maximum temperature | 58.7°F on day 20 at time 14:47 |
Minimum temperature | 17.6°F on day 20 at time 07:41 |
Maximum humidity | 83% on day 20 at time 08:18 |
Minimum humidity | 23% on day 20 at time 14:30 |
Maximum pressure | 30.233 in. on day 20 at time 00:01 |
Minimum pressure | 29.927 in. on day 20 at time 14:08 |
Maximum windspeed | 20.7 mph on day 20 at time 13:49 |
Maximum gust speed | 34.5 mph from 269 °( W ) on day 20 at time 13:51 |
Maximum heat index | 58.7°F on day 20 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
Jan 21 Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 45% |
Average dewpoint | 21.1°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.6 mph |
Average direction | 309° ( NW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 21 at time 23:59 |
Maximum temperature | 48.7°F on day 21 at time 11:57 |
Minimum temperature | 27.1°F on day 21 at time 23:59 |
Maximum humidity | 63% on day 21 at time 23:58 |
Minimum humidity | 36% on day 21 at time 11:06 |
Maximum pressure | 29.984 in. on day 21 at time 00:01 |
Minimum pressure | 29.847 in. on day 21 at time 13:51 |
Maximum windspeed | 16.1 mph on day 20 at time 00:48 |
Maximum gust speed | 23.0 mph from 275 °( W ) on day 21 at time 00:54 |
Maximum heat index | 48.7°F on day 21 at time 11:57 |
Click here to toggle the 24 Hour Graph of this day
Jan 22 Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 62% |
Average dewpoint | 17.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.5 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 22 at time 23:59 |
Maximum temperature | 44.0°F on day 22 at time 14:21 |
Minimum temperature | 18.7°F on day 22 at time 07:47 |
Maximum humidity | 81% on day 22 at time 08:56 |
Minimum humidity | 43% on day 22 at time 14:37 |
Maximum pressure | 30.014 in. on day 22 at time 10:01 |
Minimum pressure | 29.880 in. on day 22 at time 23:59 |
Maximum windspeed | 9.2 mph on day 22 at time 13:42 |
Maximum gust speed | 13.8 mph from 059 °(ENE) on day 22 at time 13:11 |
Maximum heat index | 44.0°F on day 22 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
Jan 23 Average and Extremes |
Average temperature | 28.4°F |
Average humidity | 69% |
Average dewpoint | 19.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 42° ( NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 23 at time 23:59 |
Maximum temperature | 44.6°F on day 23 at time 13:56 |
Minimum temperature | 18.1°F on day 23 at time 07:36 |
Maximum humidity | 85% on day 23 at time 09:16 |
Minimum humidity | 46% on day 23 at time 14:12 |
Maximum pressure | 30.062 in. on day 23 at time 23:13 |
Minimum pressure | 29.706 in. on day 23 at time 13:41 |
Maximum windspeed | 10.4 mph on day 23 at time 17:38 |
Maximum gust speed | 17.3 mph from 048 °( NE) on day 23 at time 17:41 |
Maximum heat index | 44.6°F on day 23 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
Jan 24 Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 72% |
Average dewpoint | 19.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 24 at time 23:59 |
Maximum temperature | 36.4°F on day 24 at time 15:11 |
Minimum temperature | 23.1°F on day 24 at time 23:59 |
Maximum humidity | 79% on day 24 at time 23:59 |
Minimum humidity | 56% on day 24 at time 15:26 |
Maximum pressure | 30.049 in. on day 24 at time 00:06 |
Minimum pressure | 29.738 in. on day 24 at time 23:59 |
Maximum windspeed | 9.2 mph on day 24 at time 17:01 |
Maximum gust speed | 12.7 mph from 032 °(NNE) on day 24 at time 13:18 |
Maximum heat index | 36.4°F on day 24 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
Jan 25 Average and Extremes |
Average temperature | 25.7°F |
Average humidity | 76% |
Average dewpoint | 19.0°F |
Average barometer | 29.8 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.2 mph |
Average direction | 35° ( NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 0.21 in. |
Maximum rain per minute | 0.00 in. on day 25 at time 23:59 |
Maximum temperature | 34.7°F on day 25 at time 14:25 |
Minimum temperature | 21.4°F on day 25 at time 23:59 |
Maximum humidity | 88% on day 25 at time 08:09 |
Minimum humidity | 56% on day 25 at time 15:09 |
Maximum pressure | 29.917 in. on day 25 at time 23:11 |
Minimum pressure | 29.715 in. on day 25 at time 00:47 |
Maximum windspeed | 10.4 mph on day 25 at time 17:16 |
Maximum gust speed | 18.4 mph from 057 °(ENE) on day 25 at time 14:54 |
Maximum heat index | 34.7°F on day 25 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
Jan 26 Average and Extremes |
Average temperature | 19.9°F |
Average humidity | 85% |
Average dewpoint | 16.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.0 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.01 in. on day 26 at time 18:11 |
Maximum temperature | 25.5°F on day 26 at time 14:05 |
Minimum temperature | 11.1°F on day 26 at time 23:59 |
Maximum humidity | 88% on day 26 at time 18:11 |
Minimum humidity | 82% on day 26 at time 17:05 |
Maximum pressure | 30.188 in. on day 26 at time 23:58 |
Minimum pressure | 29.878 in. on day 26 at time 05:03 |
Maximum windspeed | 10.4 mph on day 26 at time 17:49 |
Maximum gust speed | 15.0 mph from 038 °( NE) on day 26 at time 17:16 |
Maximum heat index | 25.5°F on day 26 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 26 |
Average temperature | 31.8°F; diff from climate av: +2.5°F |
Average humidity | 59% |
Average dewpoint | 17.9°F |
Average barometer | 30.100 in. |
Average windspeed | 2.7 mph; diff from climate av. :-5.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 2° ( N ) |
Rainfall for month | 0.350 in.; diff from climate av. -0.16 in. |
Rainfall for year | 0.350 in.; diff from climate av. -0.16 in. |
Maximum rain per minute | 0.010 in on day 26 at time 18:11 |
Maximum temperature | 60.1°F on day 13 at time 12:23 |
Minimum temperature | 10.9°F on day 27 at time 00:02 |
Maximum humidity | 92% on day 02 at time 07:26 |
Minimum humidity | 17% on day 04 at time 14:30 |
Maximum pressure | 30.55 in. on day 19 at time 09:58 |
Minimum pressure | 29.70 in. on day 13 at time 20:14 |
Maximum windspeed | 25.3 mph from 254°(WSW) on day 14 at time 00:07 |
Maximum gust speed | 40.3 mph from 293°(WNW) on day 13 at time 23:59 |
Maximum heat index | 60.1°F on day 13 at time 12:23 |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:42hrs |
ET :0.012 in. |
417.0 W/m² |
1.2 uv |
02 02:54hrs |
ET :0.035 in. |
432.0 W/m² |
1.3 uv |
03 01:36hrs |
ET :0.039 in. |
434.0 W/m² |
1.3 uv |
04 03:06hrs |
ET :0.047 in. |
434.0 W/m² |
1.4 uv |
05 03:36hrs |
ET :0.035 in. |
446.0 W/m² |
1.1 uv |
06 03:12hrs |
ET :0.024 in. |
432.0 W/m² |
1.4 uv |
07 01:36hrs |
ET :0.020 in. |
482.0 W/m² |
1.6 uv |
08 03:12hrs |
ET :0.024 in. |
443.0 W/m² |
1.5 uv |
09 00:30hrs |
ET :0.012 in. |
281.0 W/m² |
1.3 uv |
10 01:54hrs |
ET :0.008 in. |
527.0 W/m² |
1.5 uv |
11 04:54hrs |
ET :0.020 in. |
448.0 W/m² |
1.1 uv |
12 02:36hrs |
ET :0.028 in. |
533.0 W/m² |
1.5 uv |
13 01:12hrs |
ET :0.098 in. |
338.0 W/m² |
1.1 uv |
14 04:12hrs |
ET :0.071 in. |
466.0 W/m² |
1.4 uv |
15 04:00hrs |
ET :0.035 in. |
471.0 W/m² |
1.5 uv |
16 02:30hrs |
ET :0.031 in. |
471.0 W/m² |
1.4 uv |
17 02:00hrs |
ET :0.035 in. |
476.0 W/m² |
1.5 uv |
18 04:06hrs |
ET :0.020 in. |
547.0 W/m² |
1.4 uv |
19 04:12hrs |
ET :0.059 in. |
483.0 W/m² |
1.7 uv |
20 01:18hrs |
ET :0.039 in. |
503.0 W/m² |
1.6 uv |
21 02:54hrs |
ET :0.020 in. |
541.0 W/m² |
1.6 uv |
22 02:30hrs |
ET :0.024 in. |
504.0 W/m² |
1.8 uv |
23 01:30hrs |
ET :0.020 in. |
577.0 W/m² |
1.9 uv |
24 01:54hrs |
ET :0.024 in. |
424.0 W/m² |
1.6 uv |
25 00:00hrs |
ET :0.008 in. |
547.0 W/m² |
2.0 uv |
26 00:00hrs |
ET :0.000 in. |
121.0 W/m² |
0.7 uv |
Sunshine hours month to date 62:52 hrs |
Sunshine hours year to date 62:52 hrs |
Daily Rain Totals |
00.17 in. on day 10 |
00.04 in. on day 11 |
00.14 in. on day 26 |
|