Daily Degree Days (65°F Base)
Report for Year 2025
Data last updated 1/10/2025 2:10 PM.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |