Trends as of 19-Apr-2026 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 10:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.8 | 3.5 | 4.6 | SW | 22 | 18.3 | 29.961 | 0.00 |
| 5 minutes ago | 56.5 | 2.3 | 3.5 | S | 23 | 19.1 | 29.962 | 0.00 |
| 10 minutes ago | 56.2 | 3.5 | 4.6 | S | 24 | 19.8 | 29.960 | 0.00 |
| 15 minutes ago | 54.8 | 1.2 | 3.5 | SSW | 23 | 17.7 | 29.960 | 0.00 |
| 20 minutes ago | 54.5 | 4.6 | 5.8 | S | 23 | 17.4 | 29.962 | 0.00 |
| 30 minutes ago | 53.5 | 5.8 | 8.1 | S | 25 | 18.5 | 29.971 | 0.00 |
| 45 minutes ago | 51.7 | 3.5 | 3.5 | S | 30 | 21.2 | 29.973 | 0.00 |
| 60 minutes ago | 49.8 | 5.8 | 6.9 | S | 32 | 21.1 | 29.977 | 0.00 |
| 75 minutes ago | 48.1 | 4.6 | 6.9 | S | 36 | 22.4 | 29.982 | 0.00 |
| 90 minutes ago | 46.9 | 3.5 | 3.5 | ESE | 36 | 21.3 | 29.984 | 0.00 |
| 105 minutes ago | 45.5 | 1.2 | 3.5 | ESE | 36 | 20.0 | 29.986 | 0.00 |
| 120 minutes ago | 44.0 | 1.2 | 3.5 | S | 39 | 20.6 | 29.993 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Apr-2026 3:01pm |
| Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
| Month | 0.39 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 1.30 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.9 °F at 10:04am | Max > 86 °F | 0 days |
| Yest. | 59.8 °F at 5:06pm | Max > 77 °F | 2 days |
| Month | 78.3 °F on 11-Apr-2026 | Warmest day | 66.2 °F on 08-Apr-2026 |
| Year | 90.7 °F on 21-Mar-2026 | Warmest night | 59.2 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.8 °F at 6:25am | Min < 32 °F | 5 days |
| Yest. | 24.0 °F at 3:35am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 18-Apr-2026 | Coldest day | 33.2 °F on 17-Apr-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 29.2 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.958 inHg at 9:57am | Today | 30.3 °F at 6:06am |
| Yest. | 30.022 inHg at 5:30pm | Yest. | 20.1 °F at 5:02am |
| Month | 29.191 inHg on 16-Apr-2026 | Month | 17.1 °F on 17-Apr-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.156 in | Yest. | 0.00 in |
| Month | 2.73 in | Month | 0.39 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 675 W/m2 at 10:04am | Today | 2.4 index at 10:01am |
| Yest. | 865.0 W/m2 at 12:46pm | Yest. | 6.0 index at 1:16pm |
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph S at 9:31am | |
| Yest. | 15.0 mph at 12:46pm | |
| Month | 36.0 mph on 03-Apr-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph S at 9:33am | |
| Yest. | 12.3 mph at 12:47pm | |
| Month | 25.3 mph on 11-Apr-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 12.07 miles | |
| Month | 1676.49 miles | |
| Year | 11285.31 miles | |