Trends as of 20-Oct-2025 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 8:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.0 | 11.5 | 19.6 | WNW | 49 | 30.7 | 30.041 | 0.00 |
5 minutes ago | 48.8 | 6.9 | 11.5 | W | 52 | 31.9 | 30.041 | 0.00 |
10 minutes ago | 48.4 | 5.8 | 11.5 | WNW | 54 | 32.5 | 30.033 | 0.00 |
15 minutes ago | 48.2 | 6.9 | 16.1 | WSW | 54 | 32.3 | 30.035 | 0.00 |
20 minutes ago | 48.0 | 10.4 | 17.3 | NW | 53 | 31.7 | 30.030 | 0.00 |
30 minutes ago | 47.6 | 6.9 | 11.5 | WNW | 55 | 32.2 | 30.022 | 0.00 |
45 minutes ago | 47.4 | 5.8 | 8.1 | WNW | 58 | 33.4 | 30.006 | 0.00 |
60 minutes ago | 47.8 | 10.4 | 13.8 | NW | 58 | 33.7 | 29.998 | 0.00 |
75 minutes ago | 48.3 | 10.4 | 12.7 | WNW | 58 | 34.2 | 29.975 | 0.00 |
90 minutes ago | 48.9 | 10.4 | 15.0 | WNW | 58 | 34.8 | 29.960 | 0.00 |
105 minutes ago | 51.1 | 11.5 | 19.6 | WNW | 52 | 34.0 | 29.957 | 0.00 |
120 minutes ago | 52.4 | 11.5 | 19.6 | W | 48 | 33.3 | 29.940 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 11-Oct-2025 3:17pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.52 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 11.57 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.7 °F at 3:29am | Max > 86 °F | 1 day |
Yest. | 79.1 °F at 4:17pm | Max > 77 °F | 7 days |
Month | 87.8 °F on 03-Oct-2025 | Warmest day | 74.7 °F on 04-Oct-2025 |
Year | 102.7 °F on 20-Jun-2025 | Warmest night | 68.4 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.4 °F at 6:13am | Min < 32 °F | 1 day |
Yest. | 29.8 °F at 7:23am | Min < 5 °F | 0 days |
Month | 29.8 °F on 19-Oct-2025 | Coldest day | 47.7 °F on 06-Oct-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 36.6 °F on 19-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.831 inHg at 3:32am | Today | 40.9 °F at 6:23am |
Yest. | 29.865 inHg at 11:20pm | Yest. | 28.6 °F at 7:40am |
Month | 29.087 inHg on 04-Oct-2025 | Month | 28.6 °F on 19-Oct-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.098 in | Yest. | 0.00 in |
Month | 1.74 in | Month | 0.52 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 218 W/m2 at 8:43am | Today | 0.6 index at 8:39am |
Yest. | 599.0 W/m2 at 11:27am | Yest. | 3.5 index at 11:22am |
Wind Data
CURRENT |
![]() |
|
Now | 12.3 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 23.0 mph | |
WIND GUST HIGHS | ||
Today | 29.0 mph W at 6:31am | |
Yest. | 12.0 mph at 9:47am | |
Month | 31.1 mph on 04-Oct-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.6 mph WSW at 8:41am | |
Yest. | 8.0 mph at 3:11pm | |
Month | 20.0 mph on 18-Oct-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 38.26 miles | |
Month | 1046.92 miles | |
Year | 22015.33 miles |