Trends as of 10-Jan-2025 at 1:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jan-2025 1:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.6 | 6.9 | 10.4 | SSE | 27 | 13.5 | 29.936 | 0.01 |
5 minutes ago | 44.2 | 6.9 | 11.5 | S | 30 | 14.6 | 29.939 | 0.01 |
10 minutes ago | 43.6 | 6.9 | 10.4 | S | 25 | 10.0 | 29.947 | 0.00 |
15 minutes ago | 43.4 | 9.2 | 11.5 | SSE | 24 | 9.0 | 29.949 | 0.00 |
20 minutes ago | 43.2 | 5.8 | 9.2 | S | 26 | 10.6 | 29.953 | 0.00 |
30 minutes ago | 43.2 | 6.9 | 8.1 | S | 24 | 8.8 | 29.959 | 0.00 |
45 minutes ago | 43.0 | 5.8 | 6.9 | SSE | 26 | 10.4 | 29.976 | 0.00 |
60 minutes ago | 41.1 | 3.5 | 4.6 | SSW | 27 | 9.6 | 29.995 | 0.00 |
75 minutes ago | 40.8 | 6.9 | 9.2 | SSE | 28 | 10.1 | 30.006 | 0.00 |
90 minutes ago | 39.9 | 4.6 | 4.6 | S | 29 | 10.1 | 30.016 | 0.00 |
105 minutes ago | 38.8 | 6.9 | 8.1 | SSE | 29 | 9.2 | 30.032 | 0.00 |
120 minutes ago | 37.9 | 5.8 | 6.9 | SSE | 32 | 10.6 | 30.050 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 10-Jan-2025 1:48pm |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 0.11 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.6 °F at 1:54pm | Max > 86 °F | 0 days |
Yest. | 32.1 °F at 12:00pm | Max > 77 °F | 0 days |
Month | 52.1 °F on 02-Jan-2025 | Warmest day | 38.3 °F on 02-Jan-2025 |
Year | 52.1 °F on 02-Jan-2025 | Warmest night | 27.5 °F on 03-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.4 °F at 6:53am | Min < 32 °F | 10 days |
Yest. | 16.5 °F at 9:15pm | Min < 5 °F | 0 days |
Month | 9.8 °F on 08-Jan-2025 | Coldest day | 22.8 °F on 04-Jan-2025 |
Year | 9.8 °F on 08-Jan-2025 | Coldest night | 14.1 °F on 08-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.935 inHg at 1:54pm | Today | 3.7 °F at 7:36am |
Yest. | 30.071 inHg at 12:13am | Yest. | 10.7 °F at 11:18pm |
Month | 29.830 inHg on 04-Jan-2025 | Month | 0.8 °F on 08-Jan-2025 |
Year | 29.830 inHg on 04-Jan-2025 | Year | 0.8 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.01 in |
Yest. | 0.045 in | Yest. | 0.00 in |
Month | 0.16 in | Month | 0.11 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 547 W/m2 at 12:53pm | Today | 2.3 index at 11:38am |
Yest. | 399.0 W/m2 at 11:53am | Yest. | 1.7 index at 11:49am |
Wind Data
CURRENT | ||
Now | 6.6 mph SE | |
Gust | 7.0 mph SE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SSE at 9:37am | |
Yest. | 34.5 mph at 9:24am | |
Month | 34.0 mph on 09-Jan-2025 | |
Year | 34.0 mph on 09-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph SSE at 1:39pm | |
Yest. | 21.4 mph at 11:59am | |
Month | 21.4 mph on 09-Jan-2025 | |
Year | 21.4 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 48.97 miles | |
Month | 594.03 miles | |
Year | 594.03 miles |