Trends as of 18-Apr-2025 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 11:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.1 | 1.2 | 3.5 | S | 91 | 27.8 | 30.076 | 0.18 |
5 minutes ago | 30.2 | 1.2 | 1.2 | S | 91 | 27.9 | 30.082 | 0.18 |
10 minutes ago | 30.3 | 2.3 | 3.5 | S | 91 | 28.0 | 30.082 | 0.18 |
15 minutes ago | 30.3 | 2.3 | 4.6 | S | 92 | 28.3 | 30.084 | 0.18 |
20 minutes ago | 30.4 | 0.0 | 4.6 | S | 92 | 28.3 | 30.076 | 0.18 |
30 minutes ago | 30.3 | 3.5 | 3.5 | SSE | 91 | 28.0 | 30.084 | 0.18 |
45 minutes ago | 30.5 | 2.3 | 3.5 | SE | 92 | 28.5 | 30.091 | 0.18 |
60 minutes ago | 30.8 | 3.5 | 5.8 | SE | 92 | 28.7 | 30.096 | 0.18 |
75 minutes ago | 30.6 | 2.3 | 4.6 | SE | 92 | 28.6 | 30.085 | 0.18 |
90 minutes ago | 30.7 | 3.5 | 4.6 | NE | 93 | 28.9 | 30.065 | 0.18 |
105 minutes ago | 30.8 | 5.8 | 6.9 | ENE | 92 | 28.8 | 30.053 | 0.18 |
120 minutes ago | 30.7 | 2.3 | 3.5 | ENE | 92 | 28.7 | 30.064 | 0.18 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.18 in (0.00 in last hour) | Today | 0 days since last rain on 18-Apr-2025 7:23pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.48 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 2.45 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.2 °F at 2:24pm | Max > 86 °F | 1 day |
Yest. | 75.6 °F at 12:49pm | Max > 77 °F | 3 days |
Month | 87.7 °F on 12-Apr-2025 | Warmest day | 74.0 °F on 12-Apr-2025 |
Year | 87.7 °F on 12-Apr-2025 | Warmest night | 62.7 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.8 °F at 5:21am | Min < 32 °F | 9 days |
Yest. | 31.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 25.3 °F on 03-Apr-2025 | Coldest day | 31.3 °F on 18-Apr-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 28.6 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.587 inHg at 12:02am | Today | 21.9 °F at 1:30am |
Yest. | 29.091 inHg at 1:44pm | Yest. | 24.2 °F at 11:39pm |
Month | 29.078 inHg on 01-Apr-2025 | Month | 19.4 °F on 04-Apr-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.18 in |
Yest. | 0.178 in | Yest. | 0.00 in |
Month | 2.60 in | Month | 0.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 541 W/m2 at 11:38am | Today | 3.7 index at 11:37am |
Yest. | 965.0 W/m2 at 1:35pm | Yest. | 7.2 index at 1:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph S | |
Gust | 1.0 mph S | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ENE at 1:17pm | |
Yest. | 32.2 mph at 6:20pm | |
Month | 38.0 mph on 09-Apr-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.9 mph E at 2:05pm | |
Yest. | 19.4 mph at 5:26pm | |
Month | 22.2 mph on 16-Apr-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 81.42 miles | |
Month | 1721.03 miles | |
Year | 9747.57 miles |