Trends as of 05-Mar-2026 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 5:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.0 | 2.3 | 3.5 | S | 64 | 24.0 | 29.513 | 0.00 |
| 5 minutes ago | 35.4 | 1.2 | 1.2 | SW | 64 | 24.4 | 29.519 | 0.00 |
| 10 minutes ago | 35.7 | 2.3 | 3.5 | SW | 63 | 24.3 | 29.522 | 0.00 |
| 15 minutes ago | 36.2 | 1.2 | 2.3 | SW | 61 | 24.0 | 29.526 | 0.00 |
| 20 minutes ago | 37.0 | 0.0 | 0.0 | SW | 60 | 24.4 | 29.522 | 0.00 |
| 30 minutes ago | 36.9 | 2.3 | 3.5 | SSW | 60 | 24.3 | 29.516 | 0.00 |
| 45 minutes ago | 36.7 | 0.0 | 0.0 | N | 60 | 24.1 | 29.517 | 0.00 |
| 60 minutes ago | 36.4 | 0.0 | 0.0 | N | 59 | 23.4 | 29.520 | 0.00 |
| 75 minutes ago | 37.0 | 0.0 | 0.0 | N | 58 | 23.6 | 29.519 | 0.00 |
| 90 minutes ago | 36.3 | 0.0 | 0.0 | N | 60 | 23.7 | 29.517 | 0.00 |
| 105 minutes ago | 36.0 | 0.0 | 0.0 | N | 62 | 24.2 | 29.525 | 0.00 |
| 120 minutes ago | 35.0 | 0.0 | 0.0 | N | 64 | 24.0 | 29.525 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Mar-2026 3:10pm |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.11 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.37 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.3 °F at 4:41am | Max > 86 °F | 0 days |
| Yest. | 63.3 °F at 3:23pm | Max > 77 °F | 0 days |
| Month | 72.7 °F on 02-Mar-2026 | Warmest day | 58.1 °F on 02-Mar-2026 |
| Year | 73.9 °F on 09-Feb-2026 | Warmest night | 46.1 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.0 °F at 2:48am | Min < 32 °F | 1 day |
| Yest. | 28.9 °F at 6:28am | Min < 5 °F | 0 days |
| Month | 28.9 °F on 04-Mar-2026 | Coldest day | 45.6 °F on 03-Mar-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 37.3 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.513 inHg at 5:04am | Today | 32.7 °F at 5:04am |
| Yest. | 29.567 inHg at 11:37pm | Yest. | 28.9 °F at 6:28am |
| Month | 29.466 inHg on 02-Mar-2026 | Month | 28.9 °F on 04-Mar-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.113 in | Yest. | 0.00 in |
| Month | 0.34 in | Month | 0.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 693.0 W/m2 at 11:59am | Yest. | 4.7 index at 12:08pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph W at 4:22am | |
| Yest. | 12.0 mph at 1:53pm | |
| Month | 28.0 mph on 02-Mar-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph SSW at 4:34am | |
| Yest. | 9.7 mph at 3:47pm | |
| Month | 17.2 mph on 02-Mar-2026 | |
| Year | 31.2 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 0.96 miles | |
| Month | 257.06 miles | |
| Year | 6267.58 miles | |