Trends as of 03-Jun-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.0 | 4.6 | 9.2 | N | 41 | 48.8 | 29.623 | 0.00 |
| 5 minutes ago | 73.8 | 2.3 | 3.5 | NW | 42 | 49.2 | 29.623 | 0.00 |
| 10 minutes ago | 73.6 | 5.8 | 8.1 | N | 43 | 49.8 | 29.624 | 0.00 |
| 15 minutes ago | 73.9 | 5.8 | 6.9 | N | 41 | 48.7 | 29.628 | 0.00 |
| 20 minutes ago | 74.6 | 6.9 | 8.1 | N | 39 | 48.0 | 29.630 | 0.00 |
| 30 minutes ago | 77.5 | 3.5 | 8.1 | N | 35 | 47.7 | 29.629 | 0.00 |
| 45 minutes ago | 79.4 | 3.5 | 3.5 | WSW | 35 | 49.4 | 29.628 | 0.00 |
| 60 minutes ago | 79.8 | 3.5 | 6.9 | S | 34 | 48.9 | 29.637 | 0.00 |
| 75 minutes ago | 79.0 | 1.2 | 4.6 | SSW | 36 | 49.8 | 29.646 | 0.00 |
| 90 minutes ago | 78.3 | 2.3 | 4.6 | NNW | 36 | 49.2 | 29.654 | 0.00 |
| 105 minutes ago | 78.3 | 2.3 | 3.5 | E | 36 | 49.1 | 29.652 | 0.00 |
| 120 minutes ago | 78.4 | 2.3 | 6.9 | SE | 38 | 50.7 | 29.646 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jun-2026 2:53pm |
| Yest. | 0.06 in | Week | 0.72 in over last 7 days. |
| Month | 0.08 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.73 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.1 °F at 3:21pm | Max > 86 °F | 0 days |
| Yest. | 76.9 °F at 1:11pm | Max > 77 °F | 2 days |
| Month | 80.1 °F on 03-Jun-2026 | Warmest day | 71.7 °F on 01-Jun-2026 |
| Year | 92.4 °F on 13-May-2026 | Warmest night | 66.3 °F on 01-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.2 °F at 5:42am | Min < 32 °F | 0 days |
| Yest. | 53.2 °F at 4:19am | Min < 5 °F | 0 days |
| Month | 52.2 °F on 03-Jun-2026 | Coldest day | 68.3 °F on 02-Jun-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 61.8 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.622 inHg at 4:12pm | Today | 52.2 °F at 5:42am |
| Yest. | 29.642 inHg at 3:01pm | Yest. | 53.2 °F at 4:19am |
| Month | 29.557 inHg on 01-Jun-2026 | Month | 52.2 °F on 03-Jun-2026 |
| Year | 29.052 inHg on 17-Feb-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.143 in | Yest. | 0.06 in |
| Month | 0.41 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 817 W/m2 at 11:28am | Today | 6.5 index at 11:28am |
| Yest. | 1188.0 W/m2 at 12:55pm | Yest. | 10.0 index at 12:54pm |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph N | |
| Gust | 6.0 mph N | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SE at 12:28pm | |
| Yest. | 20.0 mph at 10:16am | |
| Month | 21.0 mph on 01-Jun-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph NNW at 3:46pm | |
| Yest. | 13.2 mph at 10:47am | |
| Month | 15.8 mph on 01-Jun-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 41.61 miles | |
| Month | 209.51 miles | |
| Year | 15705.95 miles | |