Trends as of 03-Jun-2025 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2025 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.3 | 2.3 | 3.5 | N | 69 | 46.3 | 29.697 | 0.39 |
5 minutes ago | 56.2 | 1.2 | 2.3 | N | 70 | 46.5 | 29.694 | 0.39 |
10 minutes ago | 56.1 | 3.5 | 4.6 | E | 67 | 45.3 | 29.697 | 0.39 |
15 minutes ago | 56.0 | 2.3 | 2.3 | N | 71 | 46.8 | 29.691 | 0.39 |
20 minutes ago | 55.1 | 1.2 | 2.3 | N | 73 | 46.6 | 29.702 | 0.39 |
30 minutes ago | 53.7 | 1.2 | 2.3 | N | 73 | 45.2 | 29.711 | 0.39 |
45 minutes ago | 53.6 | 1.2 | 2.3 | NNW | 71 | 44.4 | 29.717 | 0.39 |
60 minutes ago | 53.5 | 1.2 | 2.3 | ENE | 75 | 45.8 | 29.714 | 0.39 |
75 minutes ago | 53.2 | 2.3 | 3.5 | N | 73 | 44.8 | 29.710 | 0.39 |
90 minutes ago | 53.6 | 1.2 | 2.3 | N | 71 | 44.4 | 29.710 | 0.39 |
105 minutes ago | 53.5 | 3.5 | 3.5 | N | 74 | 45.4 | 29.709 | 0.39 |
120 minutes ago | 52.6 | 3.5 | 4.6 | N | 74 | 44.6 | 29.707 | 0.39 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.39 in (0.00 in last hour) | Today | 0 days since last rain on 03-Jun-2025 9:25am |
Yest. | 0.02 in | Week | 0.63 in over last 7 days. |
Month | 0.41 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 6.11 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.3 °F at 1:45pm | Max > 86 °F | 1 day |
Yest. | 78.9 °F at 4:01pm | Max > 77 °F | 2 days |
Month | 87.2 °F on 01-Jun-2025 | Warmest day | 75.5 °F on 01-Jun-2025 |
Year | 88.3 °F on 12-May-2025 | Warmest night | 64.5 °F on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.9 °F at 9:51am | Min < 32 °F | 0 days |
Yest. | 50.3 °F at 5:37am | Min < 5 °F | 0 days |
Month | 45.9 °F on 03-Jun-2025 | Coldest day | 70.5 °F on 02-Jun-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 57.4 °F on 03-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.544 inHg at 12:03am | Today | 42.3 °F at 5:26am |
Yest. | 29.327 inHg at 6:11pm | Yest. | 50.3 °F at 5:37am |
Month | 29.327 inHg on 02-Jun-2025 | Month | 42.3 °F on 03-Jun-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.39 in |
Yest. | 0.115 in | Yest. | 0.02 in |
Month | 0.37 in | Month | 0.41 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 831 W/m2 at 10:46am | Today | 6.4 index at 1:41pm |
Yest. | 793.0 W/m2 at 10:38am | Yest. | 6.1 index at 10:39am |
Wind Data
CURRENT |
![]() |
|
Now | 2.8 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph N at 3:30am | |
Yest. | 19.6 mph at 9:33pm | |
Month | 22.0 mph on 01-Jun-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph N at 3:51am | |
Yest. | 10.6 mph at 9:20pm | |
Month | 14.7 mph on 01-Jun-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 43.55 miles | |
Month | 130.03 miles | |
Year | 13650.15 miles |