Trends as of 17-Oct-2026 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2026 9:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.9 | 2.3 | 4.6 | SSE | 38 | 29.8 | 30.162 | 0.00 |
| 5 minutes ago | 54.7 | 2.3 | 4.6 | SSE | 39 | 30.2 | 30.163 | 0.00 |
| 10 minutes ago | 54.0 | 1.2 | 2.3 | SSE | 40 | 30.2 | 30.165 | 0.00 |
| 15 minutes ago | 53.3 | 4.6 | 6.9 | S | 43 | 31.4 | 30.165 | 0.00 |
| 20 minutes ago | 53.0 | 4.6 | 4.6 | S | 43 | 31.1 | 30.168 | 0.00 |
| 30 minutes ago | 51.5 | 1.2 | 2.3 | S | 45 | 30.9 | 30.171 | 0.00 |
| 45 minutes ago | 49.7 | 3.5 | 3.5 | S | 46 | 29.8 | 30.175 | 0.00 |
| 60 minutes ago | 47.7 | 2.3 | 3.5 | SW | 49 | 29.4 | 30.183 | 0.00 |
| 75 minutes ago | 44.5 | 0.0 | 1.2 | SW | 57 | 30.2 | 30.188 | 0.00 |
| 90 minutes ago | 38.7 | 0.0 | 0.0 | SSW | 75 | 31.4 | 30.188 | 0.00 |
| 105 minutes ago | 35.5 | 0.0 | 0.0 | SSW | 79 | 29.6 | 30.193 | 0.00 |
| 120 minutes ago | 33.6 | 0.0 | 0.0 | SSW | 82 | 28.7 | 30.193 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Oct-2026 8:47am |
| Yest. | 0.00 in | Week | 0.53 in over last 7 days. |
| Month | 0.53 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 7.21 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.1 °F at 9:49am | Max > 86 °F | 4 days |
| Yest. | 59.1 °F at 4:01pm | Max > 77 °F | 11 days |
| Month | 90.0 °F on 05-Oct-2026 | Warmest day | 78.3 °F on 04-Oct-2026 |
| Year | 104.4 °F on 25-Jul-2026 | Warmest night | 68.9 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.6 °F at 6:06am | Min < 32 °F | 2 days |
| Yest. | 29.3 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 16-Oct-2026 | Coldest day | 46.9 °F on 16-Oct-2026 |
| Year | -0.2 °F on 25-Jan-2026 | Coldest night | 38.7 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 9:48am | Today | 31.0 °F at 6:26am |
| Yest. | 30.348 inHg at 11:58pm | Yest. | 27.8 °F at 7:07am |
| Month | 29.202 inHg on 11-Oct-2026 | Month | 27.8 °F on 16-Oct-2026 |
| Year | 28.990 inHg on 27-Jun-2026 | Year | -8.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.103 in | Yest. | 0.00 in |
| Month | 1.69 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 422 W/m2 at 9:48am | Today | 1.9 index at 9:46am |
| Yest. | 679.0 W/m2 at 12:41pm | Yest. | 4.5 index at 12:46pm |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph S at 9:24am | |
| Yest. | 13.0 mph at 10:41am | |
| Month | 33.0 mph on 15-Oct-2026 | |
| Year | 43.0 mph on 25-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph S at 9:28am | |
| Yest. | 8.5 mph at 10:34am | |
| Month | 22.8 mph on 15-Oct-2026 | |
| Year | 31.3 mph on 25-Feb-2026 | |
| WIND RUN | ||
| Today | 7.05 miles | |
| Month | 1062.39 miles | |
| Year | 26595.72 miles | |