Trends as of 04-Sep-2025 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Sep-2025 5:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.7 | 0.0 | 0.0 | W | 69 | 42.8 | 29.528 | 0.00 |
5 minutes ago | 53.4 | 0.0 | 0.0 | W | 67 | 42.7 | 29.524 | 0.00 |
10 minutes ago | 53.5 | 0.0 | 0.0 | W | 67 | 42.8 | 29.523 | 0.00 |
15 minutes ago | 53.6 | 0.0 | 0.0 | W | 66 | 42.5 | 29.521 | 0.00 |
20 minutes ago | 53.7 | 0.0 | 0.0 | W | 65 | 42.2 | 29.519 | 0.00 |
30 minutes ago | 54.3 | 0.0 | 0.0 | W | 64 | 42.3 | 29.518 | 0.00 |
45 minutes ago | 55.9 | 0.0 | 0.0 | W | 60 | 42.2 | 29.526 | 0.00 |
60 minutes ago | 55.6 | 0.0 | 0.0 | W | 61 | 42.4 | 29.528 | 0.00 |
75 minutes ago | 55.7 | 0.0 | 0.0 | W | 61 | 42.5 | 29.528 | 0.00 |
90 minutes ago | 56.2 | 0.0 | 0.0 | WSW | 59 | 42.1 | 29.530 | 0.00 |
105 minutes ago | 57.1 | 0.0 | 0.0 | WSW | 57 | 42.0 | 29.530 | 0.00 |
120 minutes ago | 57.5 | 0.0 | 0.0 | WSW | 55 | 41.5 | 29.534 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 31-Aug-2025 6:50am |
Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 8.94 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.3 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 87.0 °F at 3:13pm | Max > 77 °F | 3 days |
Month | 87.0 °F on 03-Sep-2025 | Warmest day | 76.5 °F on 03-Sep-2025 |
Year | 102.7 °F on 20-Jun-2025 | Warmest night | 63.0 °F on 03-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.7 °F at 5:48am | Min < 32 °F | 0 days |
Yest. | 51.9 °F at 5:47am | Min < 5 °F | 0 days |
Month | 50.6 °F on 02-Sep-2025 | Coldest day | 73.2 °F on 01-Sep-2025 |
Year | -6.0 °F on 19-Jan-2025 | Coldest night | 62.2 °F on 01-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.515 inHg at 5:20am | Today | 52.7 °F at 5:48am |
Yest. | 29.581 inHg at 7:16pm | Yest. | 51.9 °F at 5:47am |
Month | 29.515 inHg on 04-Sep-2025 | Month | 50.6 °F on 02-Sep-2025 |
Year | 28.809 inHg on 14-Mar-2025 | Year | -16.2 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.181 in | Yest. | 0.00 in |
Month | 0.51 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 780.0 W/m2 at 12:48pm | Yest. | 6.7 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 12:32am | |
Yest. | 20.0 mph at 11:07am | |
Month | 22.0 mph on 02-Sep-2025 | |
Year | 47.2 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph WSW at 12:52am | |
Yest. | 9.5 mph at 8:04pm | |
Month | 14.3 mph on 02-Sep-2025 | |
Year | 41.1 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 4.12 miles | |
Month | 121.46 miles | |
Year | 19586.78 miles |