Trends as of 19-Jan-2026 at 1:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2026 1:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.3 | 5.8 | 10.4 | NE | 88 | 22.3 | 30.081 | 0.00 |
| 5 minutes ago | 25.4 | 5.8 | 5.8 | ENE | 88 | 22.3 | 30.080 | 0.00 |
| 10 minutes ago | 25.6 | 4.6 | 8.1 | NE | 88 | 22.5 | 30.079 | 0.00 |
| 15 minutes ago | 25.6 | 2.3 | 4.6 | ENE | 88 | 22.6 | 30.077 | 0.00 |
| 20 minutes ago | 25.6 | 1.2 | 3.5 | NE | 88 | 22.5 | 30.077 | 0.00 |
| 30 minutes ago | 25.7 | 1.2 | 3.5 | N | 87 | 22.4 | 30.073 | 0.00 |
| 45 minutes ago | 25.7 | 2.3 | 3.5 | NE | 87 | 22.4 | 30.068 | 0.00 |
| 60 minutes ago | 25.9 | 3.5 | 3.5 | N | 86 | 22.3 | 30.068 | 0.00 |
| 75 minutes ago | 26.1 | 3.5 | 4.6 | NE | 85 | 22.2 | 30.071 | 0.00 |
| 90 minutes ago | 26.2 | 4.6 | 5.8 | NE | 84 | 22.0 | 30.070 | 0.00 |
| 105 minutes ago | 26.3 | 5.8 | 6.9 | NE | 82 | 21.6 | 30.074 | 0.00 |
| 120 minutes ago | 26.6 | 5.8 | 6.9 | NE | 81 | 21.6 | 30.074 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 09-Jan-2026 4:02pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.19 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.19 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.3 °F at 1:54pm | Max > 77 °F | 0 days |
| Month | 72.3 °F on 04-Jan-2026 | Warmest day | 59.5 °F on 04-Jan-2026 |
| Year | 72.3 °F on 04-Jan-2026 | Warmest night | 45.9 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.3 °F at 1:30am | Min < 32 °F | 11 days |
| Yest. | 26.2 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 15.7 °F on 17-Jan-2026 | Coldest day | 27.7 °F on 17-Jan-2026 |
| Year | 15.7 °F on 17-Jan-2026 | Coldest night | 20.3 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.065 inHg at 12:28am | Today | 18.2 °F at 1:34am |
| Yest. | 29.905 inHg at 2:04pm | Yest. | 18.2 °F at 10:51pm |
| Month | 29.353 inHg on 08-Jan-2026 | Month | 8.2 °F on 17-Jan-2026 |
| Year | 29.353 inHg on 08-Jan-2026 | Year | 8.2 °F on 17-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.123 in | Yest. | 0.00 in |
| Month | 0.89 in | Month | 0.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 633.0 W/m2 at 11:28am | Yest. | 2.2 index at 11:32am |
Wind Data
| CURRENT |
|
|
| Now | 5.7 mph ENE | |
| Gust | 3.0 mph ENE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ENE at 1:34am | |
| Yest. | 26.5 mph at 9:47am | |
| Month | 38.0 mph on 16-Jan-2026 | |
| Year | 38.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph ENE at 12:52am | |
| Yest. | 18.0 mph at 9:47am | |
| Month | 26.7 mph on 16-Jan-2026 | |
| Year | 26.7 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 5.42 miles | |
| Month | 1852.32 miles | |
| Year | 1852.32 miles | |