Maximum Daily UV Index

Report for Year 2025

Data last updated 8/28/2025 2:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
12.1 2.2 4.6 5.7 8.4 9.0 9.3 7.2 ------------
22.1 3.0 4.6 5.6 7.4 6.1 9.2 8.4 ------------
32.1 3.2 4.2 3.1 8.1 6.4 9.5 8.8 ------------
40.5 3.0 3.9 5.0 8.2 9.3 10.8 7.9 ------------
51.9 3.4 4.5 6.3 8.1 9.1 9.4 7.2 ------------
62.1 3.1 5.0 6.3 2.2 8.8 9.1 7.3 ------------
72.5 3.2 2.6 6.8 7.6 8.8 9.0 8.0 ------------
82.2 3.4 4.2 6.3 7.5 10.2 9.0 7.9 ------------
91.7 2.9 5.3 6.8 8.7 8.4 9.3 7.3 ------------
102.3 1.9 5.0 7.0 8.3 8.8 8.1 7.3 ------------
112.0 1.3 5.0 7.3 8.9 9.1 8.5 8.4 ------------
122.0 2.9 3.1 7.6 8.3 9.3 8.8 8.0 ------------
131.9 3.6 5.1 7.6 8.9 9.1 8.8 7.5 ------------
142.0 3.2 4.8 6.7 8.8 8.8 9.5 8.1 ------------
152.2 0.9 4.6 7.2 7.9 9.2 9.0 7.5 ------------
162.5 3.6 5.7 8.1 9.1 9.1 8.1 8.3 ------------
172.5 1.5 6.5 7.2 5.9 8.9 8.3 8.4 ------------
181.2 1.7 5.1 3.7 8.4 8.8 8.7 9.0 ------------
192.5 2.1 4.4 6.7 9.1 9.5 8.6 7.8 ------------
201.4 3.7 5.3 7.2 8.3 10.1 9.6 7.4 ------------
211.7 4.2 4.8 8.3 8.4 8.7 9.9 7.4 ------------
222.0 2.7 5.7 7.7 8.6 9.2 9.7 7.5 ------------
232.5 4.1 5.5 7.7 8.5 10.2 9.2 7.4 ------------
243.0 4.5 5.2 8.0 7.6 10.1 8.6 5.7 ------------
250.6 4.3 6.3 1.5 4.2 10.2 7.8 7.2 ------------
262.5 3.7 6.3 7.6 8.8 8.3 9.4 7.1 ------------
272.8 4.3 6.4 8.0 9.3 8.6 8.7 7.3 ------------
282.6 4.1 7.1 7.8 8.8 8.5 8.6 8.0 ------------
292.5  6.5 7.3 9.3 8.7 5.2 ---------------
303.1  4.9 7.3 7.4 9.6 7.7 ---------------
313.1  5.4  9.0  6.5 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High3.14.57.18.39.310.210.89.0------------
Average High2.13.15.16.78.09.08.87.7------------
Lowest High0.50.92.61.52.26.15.25.7------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.