Maximum Daily UV Index
Report for Year 2025
Data last updated 1/10/2025 1:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average High | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lowest High | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.