Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 10-Jan-2025 14:10:47 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
54 km S of Whites City, New Mexico | 2.6 | 569 mi | Fri, 10-Jan-2025 12:34:08 MST | map |
6 km NW of San Francisco Zoo, CA | 3.0 | 959 mi | Fri, 10-Jan-2025 11:48:01 MST | map |
5 km NW of San Francisco Zoo, CA | 2.5 | 959 mi | Fri, 10-Jan-2025 10:39:17 MST | map |
52 km SSE of Whites City, New Mexico | 2.2 | 567 mi | Fri, 10-Jan-2025 10:15:11 MST | map |
22 km NNE of Yerington, Nevada | 2.6 | 753 mi | Fri, 10-Jan-2025 08:47:04 MST | map |
5 km NW of San Francisco Zoo, CA | 2.2 | 959 mi | Fri, 10-Jan-2025 08:06:15 MST | map |
11 km WSW of Dunnigan, CA | 2.5 | 917 mi | Fri, 10-Jan-2025 08:04:02 MST | map |
5 km NW of San Francisco Zoo, CA | 3.5 | 958 mi | Fri, 10-Jan-2025 08:02:03 MST | map |
4 km WSW of Culver City, CA | 2.1 | 848 mi | Fri, 10-Jan-2025 06:15:42 MST | map |
55 km S of Whites City, New Mexico | 2.3 | 570 mi | Fri, 10-Jan-2025 06:14:35 MST | map |
8 km SE of Pearsall, Texas | 2.0 | 836 mi | Fri, 10-Jan-2025 05:12:40 MST | map |
51 km SSE of Whites City, New Mexico | 2.5 | 566 mi | Fri, 10-Jan-2025 04:42:12 MST | map |
2 km NNW of Marston, Missouri | 2.4 | 862 mi | Fri, 10-Jan-2025 04:01:27 MST | map |
16 km WNW of Round Mountain, CA | 2.6 | 906 mi | Thu, 09-Jan-2025 22:58:57 MST | map |
11 km ESE of Smith, Nevada | 2.2 | 767 mi | Thu, 09-Jan-2025 21:29:14 MST | map |
3 km S of Round Valley, CA | 2.3 | 757 mi | Thu, 09-Jan-2025 21:04:36 MST | map |
37 km NNE of Covelo, CA | 2.4 | 963 mi | Thu, 09-Jan-2025 19:31:32 MST | map |
7 km NNW of Loyal, Oklahoma | 2.4 | 456 mi | Thu, 09-Jan-2025 18:57:52 MST | map |
19 km NNE of Yerington, Nevada | 2.1 | 755 mi | Thu, 09-Jan-2025 18:57:10 MST | map |
22 km ESE of Anza, CA | 2.0 | 777 mi | Thu, 09-Jan-2025 16:05:01 MST | map |
8 km SE of Pearsall, Texas | 2.1 | 835 mi | Thu, 09-Jan-2025 15:18:28 MST | map |
24 km NNE of Yerington, Nevada | 2.4 | 752 mi | Thu, 09-Jan-2025 15:06:56 MST | map |
14 km SSE of Isla Vista, CA | 2.3 | 905 mi | Thu, 09-Jan-2025 14:45:14 MST | map |
63 km S of Whites City, New Mexico | 2.1 | 574 mi | Thu, 09-Jan-2025 14:00:14 MST | map |
14 km SSE of Isla Vista, CA | 2.3 | 906 mi | Thu, 09-Jan-2025 13:36:11 MST | map |
4 km NNW of The Geysers, CA | 2.0 | 955 mi | Thu, 09-Jan-2025 12:57:28 MST | map |
16 km SSE of Isla Vista, CA | 2.9 | 905 mi | Thu, 09-Jan-2025 12:27:35 MST | map |
21 km NW of Grapevine, CA | 3.1 | 844 mi | Thu, 09-Jan-2025 12:23:12 MST | map |
12 km SE of Pearsall, Texas | 2.0 | 837 mi | Thu, 09-Jan-2025 11:31:33 MST | map |
22 km NE of Pine Valley, CA | 2.1 | 795 mi | Thu, 09-Jan-2025 08:19:40 MST | map |
50 km S of Whites City, New Mexico | 2.0 | 567 mi | Thu, 09-Jan-2025 06:43:15 MST | map |
56 km S of Whites City, New Mexico | 2.0 | 571 mi | Thu, 09-Jan-2025 04:27:48 MST | map |
35 km NW of Toyah, Texas | 2.5 | 579 mi | Thu, 09-Jan-2025 04:26:39 MST | map |
56 km S of Whites City, New Mexico | 2.3 | 571 mi | Thu, 09-Jan-2025 04:19:40 MST | map |
56 km S of Whites City, New Mexico | 2.1 | 571 mi | Thu, 09-Jan-2025 00:22:16 MST | map |
55 km S of Whites City, New Mexico | 2.5 | 570 mi | Thu, 09-Jan-2025 00:09:20 MST | map |
20 km ENE of Austin, Nevada | 2.7 | 634 mi | Thu, 09-Jan-2025 00:01:01 MST | map |
56 km S of Whites City, New Mexico | 2.0 | 571 mi | Wed, 08-Jan-2025 22:47:45 MST | map |
0 km E of Aromas, CA | 3.0 | 927 mi | Wed, 08-Jan-2025 22:10:28 MST | map |
32 km SSE of Hope, New Mexico | 2.7 | 511 mi | Wed, 08-Jan-2025 21:41:49 MST | map |
56 km S of Whites City, New Mexico | 2.5 | 571 mi | Wed, 08-Jan-2025 21:22:20 MST | map |
57 km S of Whites City, New Mexico | 2.0 | 571 mi | Wed, 08-Jan-2025 20:57:00 MST | map |
56 km S of Whites City, New Mexico | 4.2 | 571 mi | Wed, 08-Jan-2025 20:52:17 MST | map |
7 km NE of Moreno Valley, CA | 2.0 | 790 mi | Wed, 08-Jan-2025 19:59:54 MST | map |
4 km E of Herculaneum, Missouri | 2.3 | 790 mi | Wed, 08-Jan-2025 16:37:19 MST | map |
7 km N of Smiths Ferry, Idaho | 2.1 | 648 mi | Wed, 08-Jan-2025 16:24:48 MST | map |
8 km SW of Holtville, CA | 2.2 | 765 mi | Wed, 08-Jan-2025 16:18:37 MST | map |
7 km SW of Holtville, CA | 2.8 | 764 mi | Wed, 08-Jan-2025 14:59:30 MST | map |
47 km E of Fort Bidwell, California | 2.3 | 777 mi | Wed, 08-Jan-2025 13:21:57 MST | map |
13 km E of Puebla, B.C., MX | 2.0 | 765 mi | Wed, 08-Jan-2025 04:21:47 MST | map |
2 km NNE of Prattville, CA | 2.0 | 857 mi | Wed, 08-Jan-2025 02:11:02 MST | map |
1 km NW of Prattville, CA | 2.1 | 857 mi | Wed, 08-Jan-2025 02:10:20 MST | map |
2 km NE of Almanor, CA | 2.2 | 857 mi | Wed, 08-Jan-2025 01:23:45 MST | map |
2 km NE of Almanor, CA | 3.2 | 857 mi | Wed, 08-Jan-2025 01:20:18 MST | map |
46 km E of Fort Bidwell, California | 2.2 | 777 mi | Tue, 07-Jan-2025 23:35:25 MST | map |
34 km SSE of Hope, New Mexico | 2.7 | 511 mi | Tue, 07-Jan-2025 21:45:42 MST | map |
12 km E of Dilley, Texas | 2.0 | 846 mi | Tue, 07-Jan-2025 20:57:34 MST | map |
44 km E of Fort Bidwell, California | 2.3 | 778 mi | Tue, 07-Jan-2025 20:55:09 MST | map |
21 km WNW of Pecos, Texas | 2.0 | 584 mi | Tue, 07-Jan-2025 18:15:38 MST | map |
2 km NW of Little America, Wyoming | 3.0 | 283 mi | Tue, 07-Jan-2025 17:06:24 MST | map |
4 km W of The Geysers, CA | 2.8 | 957 mi | Tue, 07-Jan-2025 15:30:49 MST | map |
17 km S of Princeton, Canada | 2.1 | 1000 mi | Tue, 07-Jan-2025 15:10:15 MST | map |
7 km ENE of Running Springs, CA | 2.0 | 773 mi | Tue, 07-Jan-2025 12:28:10 MST | map |
20 km SW of Toms Place, CA | 2.8 | 768 mi | Tue, 07-Jan-2025 11:52:25 MST | map |
7 km NNW of The Geysers, CA | 2.6 | 956 mi | Tue, 07-Jan-2025 02:59:42 MST | map |
2 km NW of Kenilworth, Utah | 2.2 | 313 mi | Mon, 06-Jan-2025 23:14:32 MST | map |
26 km NE of Thermal, CA | 2.4 | 740 mi | Mon, 06-Jan-2025 22:54:51 MST | map |
12 km NNE of Bay Point, CA | 2.4 | 921 mi | Mon, 06-Jan-2025 21:15:57 MST | map |
30 km NW of Stanley, Idaho | 2.4 | 610 mi | Mon, 06-Jan-2025 21:03:12 MST | map |
12 km SE of Middletown, CA | 2.2 | 941 mi | Mon, 06-Jan-2025 18:32:25 MST | map |
7 km E of Vallejo, CA | 2.0 | 932 mi | Mon, 06-Jan-2025 13:24:34 MST | map |
14 km SSE of Isla Vista, CA | 2.9 | 906 mi | Mon, 06-Jan-2025 13:22:03 MST | map |
15 km NE of Milford, Utah | 2.4 | 438 mi | Mon, 06-Jan-2025 07:28:31 MST | map |
21 km ENE of San Lucas, CA | 2.9 | 899 mi | Mon, 06-Jan-2025 07:20:38 MST | map |
1 km ESE of El Centro, CA | 3.1 | 768 mi | Mon, 06-Jan-2025 06:49:52 MST | map |
15 km NNW of Summit Park, Utah | 2.6 | 360 mi | Mon, 06-Jan-2025 04:04:05 MST | map |
54 km SSW of Whites City, New Mexico | 2.1 | 567 mi | Mon, 06-Jan-2025 03:23:41 MST | map |
24 km NNW of Fowlerton, Texas | 2.2 | 849 mi | Mon, 06-Jan-2025 02:02:55 MST | map |
56 km S of Whites City, New Mexico | 2.2 | 571 mi | Mon, 06-Jan-2025 01:17:51 MST | map |
6 km SE of Mooringsport, Louisiana | 3.0 | 792 mi | Sun, 05-Jan-2025 22:09:57 MST | map |
17 km NE of Yerington, Nevada | 2.1 | 752 mi | Sun, 05-Jan-2025 20:52:34 MST | map |
5 km ESE of Marysville, Montana | 2.0 | 597 mi | Sun, 05-Jan-2025 20:33:04 MST | map |
17 km ESE of Dilley, Texas | 2.0 | 850 mi | Sun, 05-Jan-2025 18:39:52 MST | map |
9 km E of Milpitas, CA | 2.1 | 925 mi | Sun, 05-Jan-2025 15:51:10 MST | map |
20 km ESE of Evanston, Wyoming | 2.2 | 318 mi | Sun, 05-Jan-2025 09:46:37 MST | map |
77 km N of Rachel, Nevada | 2.0 | 590 mi | Sun, 05-Jan-2025 08:57:58 MST | map |
36 km WSW of Mentone, Texas | 2.3 | 575 mi | Sun, 05-Jan-2025 06:48:35 MST | map |
4 km WSW of Anderson Springs, CA | 2.1 | 953 mi | Sun, 05-Jan-2025 06:23:18 MST | map |
7 km E of Ocotillo, CA | 2.1 | 787 mi | Sun, 05-Jan-2025 04:38:23 MST | map |
80 km N of Rachel, Nevada | 3.6 | 593 mi | Sun, 05-Jan-2025 00:54:43 MST | map |
55 km NW of Toyah, Texas | 2.2 | 571 mi | Sat, 04-Jan-2025 20:34:35 MST | map |
10 km NE of Ocotillo Wells, CA | 2.0 | 771 mi | Sat, 04-Jan-2025 18:36:06 MST | map |
5 km W of Rotan, Texas | 2.3 | 546 mi | Sat, 04-Jan-2025 14:21:36 MST | map |
8 km SE of Wakita, Oklahoma | 2.3 | 439 mi | Sat, 04-Jan-2025 12:28:24 MST | map |
6 km NE of Round Valley, CA | 2.1 | 753 mi | Sat, 04-Jan-2025 07:46:26 MST | map |
10 km E of Toston, Montana | 2.4 | 539 mi | Sat, 04-Jan-2025 07:45:44 MST | map |
38 km SE of Fort Irwin, CA | 2.0 | 717 mi | Sat, 04-Jan-2025 04:16:15 MST | map |
11 km NNE of Cabazon, CA | 2.2 | 768 mi | Sat, 04-Jan-2025 02:27:37 MST | map |
37 km NNW of Toyah, Texas | 2.1 | 576 mi | Sat, 04-Jan-2025 02:10:53 MST | map |
30 km ENE of Ensenada, B.C., MX | 2.6 | 840 mi | Sat, 04-Jan-2025 00:29:14 MST | map |
2 km NW of Estacion Coahuila, B.C., MX | 2.1 | 774 mi | Fri, 03-Jan-2025 22:36:15 MST | map |
12 km ESE of Puebla, B.C., MX | 2.0 | 767 mi | Fri, 03-Jan-2025 22:27:04 MST | map |
11 km ESE of Smith, Nevada | 2.9 | 766 mi | Fri, 03-Jan-2025 19:55:56 MST | map |
38 km SE of Fort Irwin, CA | 2.0 | 717 mi | Fri, 03-Jan-2025 17:59:06 MST | map |
38 km SSE of Goldfield, Nevada | 2.5 | 681 mi | Fri, 03-Jan-2025 17:27:55 MST | map |
17 km NE of Yerington, Nevada | 2.2 | 753 mi | Fri, 03-Jan-2025 16:14:22 MST | map |
20 km SE of Stockdale, Texas | 2.9 | 849 mi | Fri, 03-Jan-2025 15:14:52 MST | map |
107 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.