Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 10-Jan-2025 14:10:47 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
54 km S of Whites City, New Mexico 2.6 000916569 mi 1736537648Fri, 10-Jan-2025 12:34:08 MST map
6 km NW of San Francisco Zoo, CA 3.0 001543959 mi 1736534881Fri, 10-Jan-2025 11:48:01 MST map
5 km NW of San Francisco Zoo, CA 2.5 001543959 mi 1736530757Fri, 10-Jan-2025 10:39:17 MST map
52 km SSE of Whites City, New Mexico 2.2 000912567 mi 1736529311Fri, 10-Jan-2025 10:15:11 MST map
22 km NNE of Yerington, Nevada 2.6 001212753 mi 1736524024Fri, 10-Jan-2025 08:47:04 MST map
5 km NW of San Francisco Zoo, CA 2.2 001543959 mi 1736521575Fri, 10-Jan-2025 08:06:15 MST map
11 km WSW of Dunnigan, CA 2.5 001475917 mi 1736521442Fri, 10-Jan-2025 08:04:02 MST map
5 km NW of San Francisco Zoo, CA 3.5 001542958 mi 1736521323Fri, 10-Jan-2025 08:02:03 MST map
4 km WSW of Culver City, CA 2.1 001365848 mi 1736514942Fri, 10-Jan-2025 06:15:42 MST map
55 km S of Whites City, New Mexico 2.3 000917570 mi 1736514875Fri, 10-Jan-2025 06:14:35 MST map
8 km SE of Pearsall, Texas 2.0 001345836 mi 1736511160Fri, 10-Jan-2025 05:12:40 MST map
51 km SSE of Whites City, New Mexico 2.5 000911566 mi 1736509332Fri, 10-Jan-2025 04:42:12 MST map
2 km NNW of Marston, Missouri 2.4 001387862 mi 1736506887Fri, 10-Jan-2025 04:01:27 MST map
16 km WNW of Round Mountain, CA 2.6 001458906 mi 1736488737Thu, 09-Jan-2025 22:58:57 MST map
11 km ESE of Smith, Nevada 2.2 001234767 mi 1736483354Thu, 09-Jan-2025 21:29:14 MST map
3 km S of Round Valley, CA 2.3 001218757 mi 1736481876Thu, 09-Jan-2025 21:04:36 MST map
37 km NNE of Covelo, CA 2.4 001550963 mi 1736476292Thu, 09-Jan-2025 19:31:32 MST map
7 km NNW of Loyal, Oklahoma 2.4 000734456 mi 1736474272Thu, 09-Jan-2025 18:57:52 MST map
19 km NNE of Yerington, Nevada 2.1 001215755 mi 1736474230Thu, 09-Jan-2025 18:57:10 MST map
22 km ESE of Anza, CA 2.0 001250777 mi 1736463901Thu, 09-Jan-2025 16:05:01 MST map
8 km SE of Pearsall, Texas 2.1 001344835 mi 1736461108Thu, 09-Jan-2025 15:18:28 MST map
24 km NNE of Yerington, Nevada 2.4 001210752 mi 1736460416Thu, 09-Jan-2025 15:06:56 MST map
14 km SSE of Isla Vista, CA 2.3 001457905 mi 1736459114Thu, 09-Jan-2025 14:45:14 MST map
63 km S of Whites City, New Mexico 2.1 000924574 mi 1736456414Thu, 09-Jan-2025 14:00:14 MST map
14 km SSE of Isla Vista, CA 2.3 001458906 mi 1736454971Thu, 09-Jan-2025 13:36:11 MST map
4 km NNW of The Geysers, CA 2.0 001537955 mi 1736452648Thu, 09-Jan-2025 12:57:28 MST map
16 km SSE of Isla Vista, CA 2.9 001457905 mi 1736450855Thu, 09-Jan-2025 12:27:35 MST map
21 km NW of Grapevine, CA 3.1 001358844 mi 1736450592Thu, 09-Jan-2025 12:23:12 MST map
12 km SE of Pearsall, Texas 2.0 001348837 mi 1736447493Thu, 09-Jan-2025 11:31:33 MST map
22 km NE of Pine Valley, CA 2.1 001280795 mi 1736435980Thu, 09-Jan-2025 08:19:40 MST map
50 km S of Whites City, New Mexico 2.0 000913567 mi 1736430195Thu, 09-Jan-2025 06:43:15 MST map
56 km S of Whites City, New Mexico 2.0 000919571 mi 1736422068Thu, 09-Jan-2025 04:27:48 MST map
35 km NW of Toyah, Texas 2.5 000932579 mi 1736421999Thu, 09-Jan-2025 04:26:39 MST map
56 km S of Whites City, New Mexico 2.3 000918571 mi 1736421580Thu, 09-Jan-2025 04:19:40 MST map
56 km S of Whites City, New Mexico 2.1 000919571 mi 1736407336Thu, 09-Jan-2025 00:22:16 MST map
55 km S of Whites City, New Mexico 2.5 000918570 mi 1736406560Thu, 09-Jan-2025 00:09:20 MST map
20 km ENE of Austin, Nevada 2.7 001020634 mi 1736406061Thu, 09-Jan-2025 00:01:01 MST map
56 km S of Whites City, New Mexico 2.0 000919571 mi 1736401665Wed, 08-Jan-2025 22:47:45 MST map
0 km E of Aromas, CA 3.0 001492927 mi 1736399428Wed, 08-Jan-2025 22:10:28 MST map
32 km SSE of Hope, New Mexico 2.7 000822511 mi 1736397709Wed, 08-Jan-2025 21:41:49 MST map
56 km S of Whites City, New Mexico 2.5 000919571 mi 1736396540Wed, 08-Jan-2025 21:22:20 MST map
57 km S of Whites City, New Mexico 2.0 000920571 mi 1736395020Wed, 08-Jan-2025 20:57:00 MST map
56 km S of Whites City, New Mexico 4.2 000919571 mi 1736394737Wed, 08-Jan-2025 20:52:17 MST map
7 km NE of Moreno Valley, CA 2.0 001271790 mi 1736391594Wed, 08-Jan-2025 19:59:54 MST map
4 km E of Herculaneum, Missouri 2.3 001272790 mi 1736379439Wed, 08-Jan-2025 16:37:19 MST map
7 km N of Smiths Ferry, Idaho 2.1 001043648 mi 1736378688Wed, 08-Jan-2025 16:24:48 MST map
8 km SW of Holtville, CA 2.2 001230765 mi 1736378317Wed, 08-Jan-2025 16:18:37 MST map
7 km SW of Holtville, CA 2.8 001229764 mi 1736373570Wed, 08-Jan-2025 14:59:30 MST map
47 km E of Fort Bidwell, California 2.3 001250777 mi 1736367717Wed, 08-Jan-2025 13:21:57 MST map
13 km E of Puebla, B.C., MX 2.0 001231765 mi 1736335307Wed, 08-Jan-2025 04:21:47 MST map
2 km NNE of Prattville, CA 2.0 001379857 mi 1736327462Wed, 08-Jan-2025 02:11:02 MST map
1 km NW of Prattville, CA 2.1 001380857 mi 1736327420Wed, 08-Jan-2025 02:10:20 MST map
2 km NE of Almanor, CA 2.2 001380857 mi 1736324625Wed, 08-Jan-2025 01:23:45 MST map
2 km NE of Almanor, CA 3.2 001380857 mi 1736324418Wed, 08-Jan-2025 01:20:18 MST map
46 km E of Fort Bidwell, California 2.2 001251777 mi 1736318125Tue, 07-Jan-2025 23:35:25 MST map
34 km SSE of Hope, New Mexico 2.7 000823511 mi 1736311542Tue, 07-Jan-2025 21:45:42 MST map
12 km E of Dilley, Texas 2.0 001362846 mi 1736308654Tue, 07-Jan-2025 20:57:34 MST map
44 km E of Fort Bidwell, California 2.3 001253778 mi 1736308509Tue, 07-Jan-2025 20:55:09 MST map
21 km WNW of Pecos, Texas 2.0 000941584 mi 1736298938Tue, 07-Jan-2025 18:15:38 MST map
2 km NW of Little America, Wyoming 3.0 000455283 mi 1736294784Tue, 07-Jan-2025 17:06:24 MST map
4 km W of The Geysers, CA 2.8 001540957 mi 1736289049Tue, 07-Jan-2025 15:30:49 MST map
17 km S of Princeton, Canada 2.1 0016091000 mi 1736287815Tue, 07-Jan-2025 15:10:15 MST map
7 km ENE of Running Springs, CA 2.0 001245773 mi 1736278090Tue, 07-Jan-2025 12:28:10 MST map
20 km SW of Toms Place, CA 2.8 001237768 mi 1736275945Tue, 07-Jan-2025 11:52:25 MST map
7 km NNW of The Geysers, CA 2.6 001539956 mi 1736243982Tue, 07-Jan-2025 02:59:42 MST map
2 km NW of Kenilworth, Utah 2.2 000504313 mi 1736230472Mon, 06-Jan-2025 23:14:32 MST map
26 km NE of Thermal, CA 2.4 001190740 mi 1736229291Mon, 06-Jan-2025 22:54:51 MST map
12 km NNE of Bay Point, CA 2.4 001482921 mi 1736223357Mon, 06-Jan-2025 21:15:57 MST map
30 km NW of Stanley, Idaho 2.4 000982610 mi 1736222592Mon, 06-Jan-2025 21:03:12 MST map
12 km SE of Middletown, CA 2.2 001515941 mi 1736213545Mon, 06-Jan-2025 18:32:25 MST map
7 km E of Vallejo, CA 2.0 001499932 mi 1736195074Mon, 06-Jan-2025 13:24:34 MST map
14 km SSE of Isla Vista, CA 2.9 001457906 mi 1736194923Mon, 06-Jan-2025 13:22:03 MST map
15 km NE of Milford, Utah 2.4 000704438 mi 1736173711Mon, 06-Jan-2025 07:28:31 MST map
21 km ENE of San Lucas, CA 2.9 001447899 mi 1736173238Mon, 06-Jan-2025 07:20:38 MST map
1 km ESE of El Centro, CA 3.1 001236768 mi 1736171392Mon, 06-Jan-2025 06:49:52 MST map
15 km NNW of Summit Park, Utah 2.6 000580360 mi 1736161445Mon, 06-Jan-2025 04:04:05 MST map
54 km SSW of Whites City, New Mexico 2.1 000912567 mi 1736159021Mon, 06-Jan-2025 03:23:41 MST map
24 km NNW of Fowlerton, Texas 2.2 001366849 mi 1736154175Mon, 06-Jan-2025 02:02:55 MST map
56 km S of Whites City, New Mexico 2.2 000919571 mi 1736151471Mon, 06-Jan-2025 01:17:51 MST map
6 km SE of Mooringsport, Louisiana 3.0 001274792 mi 1736140197Sun, 05-Jan-2025 22:09:57 MST map
17 km NE of Yerington, Nevada 2.1 001211752 mi 1736135554Sun, 05-Jan-2025 20:52:34 MST map
5 km ESE of Marysville, Montana 2.0 000960597 mi 1736134384Sun, 05-Jan-2025 20:33:04 MST map
17 km ESE of Dilley, Texas 2.0 001367850 mi 1736127592Sun, 05-Jan-2025 18:39:52 MST map
9 km E of Milpitas, CA 2.1 001488925 mi 1736117470Sun, 05-Jan-2025 15:51:10 MST map
20 km ESE of Evanston, Wyoming 2.2 000511318 mi 1736095597Sun, 05-Jan-2025 09:46:37 MST map
77 km N of Rachel, Nevada 2.0 000950590 mi 1736092678Sun, 05-Jan-2025 08:57:58 MST map
36 km WSW of Mentone, Texas 2.3 000925575 mi 1736084915Sun, 05-Jan-2025 06:48:35 MST map
4 km WSW of Anderson Springs, CA 2.1 001533953 mi 1736083398Sun, 05-Jan-2025 06:23:18 MST map
7 km E of Ocotillo, CA 2.1 001267787 mi 1736077103Sun, 05-Jan-2025 04:38:23 MST map
80 km N of Rachel, Nevada 3.6 000955593 mi 1736063683Sun, 05-Jan-2025 00:54:43 MST map
55 km NW of Toyah, Texas 2.2 000919571 mi 1736048075Sat, 04-Jan-2025 20:34:35 MST map
10 km NE of Ocotillo Wells, CA 2.0 001241771 mi 1736040966Sat, 04-Jan-2025 18:36:06 MST map
5 km W of Rotan, Texas 2.3 000878546 mi 1736025696Sat, 04-Jan-2025 14:21:36 MST map
8 km SE of Wakita, Oklahoma 2.3 000706439 mi 1736018904Sat, 04-Jan-2025 12:28:24 MST map
6 km NE of Round Valley, CA 2.1 001212753 mi 1736001986Sat, 04-Jan-2025 07:46:26 MST map
10 km E of Toston, Montana 2.4 000867539 mi 1736001944Sat, 04-Jan-2025 07:45:44 MST map
38 km SE of Fort Irwin, CA 2.0 001153717 mi 1735989375Sat, 04-Jan-2025 04:16:15 MST map
11 km NNE of Cabazon, CA 2.2 001236768 mi 1735982857Sat, 04-Jan-2025 02:27:37 MST map
37 km NNW of Toyah, Texas 2.1 000927576 mi 1735981853Sat, 04-Jan-2025 02:10:53 MST map
30 km ENE of Ensenada, B.C., MX 2.6 001352840 mi 1735975754Sat, 04-Jan-2025 00:29:14 MST map
2 km NW of Estacion Coahuila, B.C., MX 2.1 001246774 mi 1735968975Fri, 03-Jan-2025 22:36:15 MST map
12 km ESE of Puebla, B.C., MX 2.0 001234767 mi 1735968424Fri, 03-Jan-2025 22:27:04 MST map
11 km ESE of Smith, Nevada 2.9 001234766 mi 1735959356Fri, 03-Jan-2025 19:55:56 MST map
38 km SE of Fort Irwin, CA 2.0 001153717 mi 1735952346Fri, 03-Jan-2025 17:59:06 MST map
38 km SSE of Goldfield, Nevada 2.5 001096681 mi 1735950475Fri, 03-Jan-2025 17:27:55 MST map
17 km NE of Yerington, Nevada 2.2 001211753 mi 1735946062Fri, 03-Jan-2025 16:14:22 MST map
20 km SE of Stockdale, Texas 2.9 001367849 mi 1735942492Fri, 03-Jan-2025 15:14:52 MST map

107 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.