Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 66% |
Average dewpoint | 15.4°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.6°F on 01 at 15:27 |
Minimum temperature | 13.2°F on 01 at 08:01 |
Maximum humidity | 92% on 01 at 09:01 |
Minimum humidity | 32% on 01 at 16:23 |
Maximum pressure | 30.507 in. on 01 at 00:03 |
Minimum pressure | 30.237 in. on 01 at 18:51 |
Maximum windspeed | 16.1 mph on 01 at 16:16 |
Maximum gust speed | 26.5 mph from 302 °(WNW) on 01 at 16:16 |
Maximum heat index | 43.6°F on 01 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 61% |
Average dewpoint | 19.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 350° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 52.1°F on 02 at 14:37 |
Minimum temperature | 22.7°F on 02 at 07:53 |
Maximum humidity | 92% on 02 at 23:59 |
Minimum humidity | 29% on 02 at 14:50 |
Maximum pressure | 30.514 in. on 02 at 23:10 |
Minimum pressure | 30.299 in. on 02 at 01:12 |
Maximum windspeed | 13.8 mph on 02 at 14:48 |
Maximum gust speed | 23.0 mph from 322 °(NW) on 02 at 13:38 |
Maximum heat index | 52.1°F on 02 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 77% |
Average dewpoint | 23.4°F |
Average barometer | 30.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 11° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 47.4°F on 03 at 14:13 |
Minimum temperature | 22.5°F on 03 at 08:10 |
Maximum humidity | 94% on 03 at 10:48 |
Minimum humidity | 40% on 03 at 15:20 |
Maximum pressure | 30.479 in. on 03 at 00:14 |
Minimum pressure | 30.255 in. on 03 at 23:39 |
Maximum windspeed | 6.9 mph on 03 at 22:04 |
Maximum gust speed | 12.7 mph from 345 °(NNW) on 03 at 02:07 |
Maximum heat index | 47.4°F on 03 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 22.1°F |
Average humidity | 92% |
Average dewpoint | 20.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 5° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 24.2°F on 04 at 15:49 |
Minimum temperature | 16.0°F on 04 at 23:59 |
Maximum humidity | 94% on 04 at 20:14 |
Minimum humidity | 83% on 04 at 00:04 |
Maximum pressure | 30.266 in. on 04 at 00:10 |
Minimum pressure | 29.835 in. on 04 at 16:39 |
Maximum windspeed | 8.1 mph on 04 at 01:35 |
Maximum gust speed | 12.7 mph from 312 °(NW) on 04 at 00:51 |
Maximum heat index | 24.2°F on 04 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 20.9°F |
Average humidity | 81% |
Average dewpoint | 15.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 98° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 31.8°F on 05 at 14:47 |
Minimum temperature | 15.2°F on 05 at 08:01 |
Maximum humidity | 92% on 05 at 09:42 |
Minimum humidity | 57% on 05 at 14:58 |
Maximum pressure | 30.256 in. on 05 at 10:30 |
Minimum pressure | 30.063 in. on 05 at 00:03 |
Maximum windspeed | 6.9 mph on 05 at 11:57 |
Maximum gust speed | 8.1 mph from 143 °(SE) on 05 at 13:39 |
Maximum heat index | 31.8°F on 05 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 24.8°F |
Average humidity | 80% |
Average dewpoint | 19.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 37.9°F on 06 at 13:19 |
Minimum temperature | 13.9°F on 06 at 07:03 |
Maximum humidity | 93% on 06 at 08:44 |
Minimum humidity | 56% on 06 at 13:58 |
Maximum pressure | 30.300 in. on 06 at 09:45 |
Minimum pressure | 30.182 in. on 06 at 14:05 |
Maximum windspeed | 10.4 mph on 06 at 14:34 |
Maximum gust speed | 15.0 mph from 104 °(ESE) on 06 at 15:28 |
Maximum heat index | 37.9°F on 06 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 86% |
Average dewpoint | 18.2°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.5 mph |
Average direction | 100° (E) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.10 in. |
Maximum rain per minute | 0.01 in. on 07 at 17:04 |
Maximum temperature | 27.2°F on 07 at 12:11 |
Minimum temperature | 12.4°F on 07 at 23:11 |
Maximum humidity | 93% on 07 at 23:59 |
Minimum humidity | 74% on 07 at 12:28 |
Maximum pressure | 30.541 in. on 07 at 21:24 |
Minimum pressure | 30.273 in. on 07 at 00:32 |
Maximum windspeed | 8.1 mph on 07 at 15:32 |
Maximum gust speed | 11.5 mph from 057 °(ENE) on 07 at 15:39 |
Maximum heat index | 27.2°F on 07 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 71% |
Average dewpoint | 13.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.10 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 44.7°F on 08 at 14:35 |
Minimum temperature | 9.8°F on 08 at 06:10 |
Maximum humidity | 92% on 08 at 00:07 |
Minimum humidity | 28% on 08 at 15:04 |
Maximum pressure | 30.512 in. on 08 at 00:06 |
Minimum pressure | 29.982 in. on 08 at 18:21 |
Maximum windspeed | 8.1 mph on 08 at 12:07 |
Maximum gust speed | 13.8 mph from 187 °(S) on 08 at 11:41 |
Maximum heat index | 44.7°F on 08 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 26.0°F |
Average humidity | 68% |
Average dewpoint | 16.9°F |
Average barometer | 30.2 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 9.8 mph |
Average direction | 3° (N) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.10 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 32.1°F on 09 at 13:19 |
Minimum temperature | 16.5°F on 09 at 22:53 |
Maximum humidity | 82% on 09 at 21:45 |
Minimum humidity | 55% on 09 at 13:11 |
Maximum pressure | 30.335 in. on 09 at 19:43 |
Minimum pressure | 30.071 in. on 09 at 00:15 |
Maximum windspeed | 20.7 mph on 09 at 12:00 |
Maximum gust speed | 34.5 mph from 313 °(NW) on 09 at 09:25 |
Maximum heat index | 32.1°F on 09 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 9 |
Average temperature | 25.4°F; diff from climate av: -3.9°F |
Average humidity | 76% |
Average dewpoint | 18.0°F |
Average barometer | 30.276 in. |
Average windspeed | 2.5 mph; diff from climate av. :-6.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.100 in.; diff from climate av. -0.41 in. |
Rainfall for year | 0.100 in.; diff from climate av. -0.41 in. |
Maximum rain per minute | 0.010 in on 07 at 17:04 |
Maximum temperature | 52.1°F on 02 at 14:37 |
Minimum temperature | 9.8°F on 08 at 06:10 |
Maximum humidity | 94% on 04 at 20:14 |
Minimum humidity | 28% on 08 at 15:04 |
Maximum pressure | 30.54 in. on 07 at 21:24 |
Minimum pressure | 29.83 in. on 04 at 16:39 |
Maximum windspeed | 20.7 mph from 313°(NW) on 09 at 12:00 |
Maximum gust speed | 34.5 mph from 00°(N) on 09 at 09:25 |
Maximum heat index | 52.1°F on 02 at 14:37 |
Avg daily max temp | 37.9°F |
Avg daily min temp | 15.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:06hrs |
ET :0.024 in. |
622.0 W/mē |
2.1 uv |
02 06:54hrs |
ET :0.031 in. |
587.0 W/mē |
2.1 uv |
03 03:54hrs |
ET :0.020 in. |
504.0 W/mē |
2.1 uv |
04 00:00hrs |
ET :0.004 in. |
79.0 W/mē |
0.5 uv |
05 06:48hrs |
ET :0.008 in. |
520.0 W/mē |
1.9 uv |
06 03:00hrs |
ET :0.016 in. |
636.0 W/mē |
2.1 uv |
07 00:54hrs |
ET :0.008 in. |
587.0 W/mē |
2.5 uv |
08 08:24hrs |
ET :0.028 in. |
469.0 W/mē |
2.2 uv |
09 01:18hrs |
ET :0.024 in. |
399.0 W/mē |
1.7 uv |
Daily Rain Totals |
00.10 in. on 7 |