Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 74% |
Average dewpoint | 32.4°F |
Average barometer | 29.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.7 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 1.99 in. |
Maximum rain per minute | 0.01 in. on 01 at 21:36 |
Maximum temperature | 52.6°F on 01 at 15:13 |
Minimum temperature | 32.0°F on 01 at 06:06 |
Maximum humidity | 90% on 01 at 06:27 |
Minimum humidity | 40% on 01 at 15:45 |
Maximum pressure | 29.360 in. on 01 at 00:02 |
Minimum pressure | 29.078 in. on 01 at 13:58 |
Maximum windspeed | 15.0 mph on 01 at 17:49 |
Maximum gust speed | 23.0 mph from 019 °(NNE) on 01 at 17:21 |
Maximum heat index | 52.6°F on 01 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 48% |
Average dewpoint | 18.4°F |
Average barometer | 29.4 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.7 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 2.03 in. |
Maximum rain per minute | 0.01 in. on 02 at 10:49 |
Maximum temperature | 51.8°F on 02 at 14:05 |
Minimum temperature | 31.0°F on 02 at 06:15 |
Maximum humidity | 91% on 02 at 03:28 |
Minimum humidity | 16% on 02 at 17:35 |
Maximum pressure | 29.662 in. on 02 at 23:58 |
Minimum pressure | 29.291 in. on 02 at 01:21 |
Maximum windspeed | 18.4 mph on 02 at 14:14 |
Maximum gust speed | 26.5 mph from 260 °(W) on 02 at 14:25 |
Maximum heat index | 51.8°F on 02 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 76% |
Average dewpoint | 25.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.4 mph |
Average direction | 69° (ENE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 2.11 in. |
Maximum rain per minute | 0.01 in. on 03 at 20:00 |
Maximum temperature | 43.0°F on 03 at 11:16 |
Minimum temperature | 25.3°F on 03 at 07:17 |
Maximum humidity | 93% on 03 at 23:59 |
Minimum humidity | 40% on 03 at 11:34 |
Maximum pressure | 29.877 in. on 03 at 23:59 |
Minimum pressure | 29.661 in. on 03 at 00:02 |
Maximum windspeed | 15.0 mph on 03 at 11:45 |
Maximum gust speed | 19.6 mph from 059 °(ENE) on 03 at 12:13 |
Maximum heat index | 43.0°F on 03 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 84% |
Average dewpoint | 28.5°F |
Average barometer | 30.1 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.7 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.01 in. on 04 at 11:38 |
Maximum temperature | 40.6°F on 04 at 11:38 |
Minimum temperature | 28.5°F on 04 at 22:00 |
Maximum humidity | 93% on 04 at 00:54 |
Minimum humidity | 69% on 04 at 11:21 |
Maximum pressure | 30.337 in. on 04 at 23:48 |
Minimum pressure | 29.877 in. on 04 at 00:01 |
Maximum windspeed | 16.1 mph on 04 at 13:29 |
Maximum gust speed | 24.2 mph from 080 °(E) on 04 at 13:30 |
Maximum heat index | 40.6°F on 04 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 66% |
Average dewpoint | 22.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 44.3°F on 05 at 16:42 |
Minimum temperature | 26.8°F on 05 at 07:01 |
Maximum humidity | 85% on 05 at 00:49 |
Minimum humidity | 41% on 05 at 18:18 |
Maximum pressure | 30.375 in. on 05 at 11:01 |
Minimum pressure | 30.193 in. on 05 at 23:21 |
Maximum windspeed | 6.9 mph on 05 at 17:57 |
Maximum gust speed | 11.5 mph from 333 °(NNW) on 05 at 16:27 |
Maximum heat index | 44.3°F on 05 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 46% |
Average dewpoint | 21.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 1° (N) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 61.8°F on 06 at 16:42 |
Minimum temperature | 26.6°F on 06 at 07:07 |
Maximum humidity | 77% on 06 at 05:58 |
Minimum humidity | 19% on 06 at 18:01 |
Maximum pressure | 30.197 in. on 06 at 00:10 |
Minimum pressure | 29.877 in. on 06 at 17:52 |
Maximum windspeed | 9.2 mph on 06 at 18:20 |
Maximum gust speed | 19.6 mph from 077 °(ENE) on 06 at 18:19 |
Maximum heat index | 61.8°F on 06 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 39% |
Average dewpoint | 23.6°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 69.1°F on 07 at 14:39 |
Minimum temperature | 30.2°F on 07 at 06:39 |
Maximum humidity | 74% on 07 at 06:04 |
Minimum humidity | 16% on 07 at 15:42 |
Maximum pressure | 29.940 in. on 07 at 00:12 |
Minimum pressure | 29.680 in. on 07 at 23:06 |
Maximum windspeed | 10.4 mph on 07 at 12:06 |
Maximum gust speed | 13.8 mph from 052 °(NE) on 07 at 16:23 |
Maximum heat index | 74.4°F on 07 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 58.9°F |
Average humidity | 27% |
Average dewpoint | 23.0°F |
Average barometer | 29.6 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.5 mph |
Average direction | 232° (SW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 74.1°F on 08 at 15:16 |
Minimum temperature | 44.3°F on 08 at 06:49 |
Maximum humidity | 45% on 08 at 01:09 |
Minimum humidity | 13% on 08 at 15:11 |
Maximum pressure | 29.696 in. on 08 at 01:04 |
Minimum pressure | 29.515 in. on 08 at 16:06 |
Maximum windspeed | 11.5 mph on 08 at 23:12 |
Maximum gust speed | 18.4 mph from 258 °(WSW) on 08 at 23:12 |
Maximum heat index | 75.2°F on 08 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 24% |
Average dewpoint | 21.6°F |
Average barometer | 29.7 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.7 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 74.4°F on 09 at 15:48 |
Minimum temperature | 42.0°F on 09 at 06:53 |
Maximum humidity | 54% on 09 at 06:52 |
Minimum humidity | 10% on 09 at 15:29 |
Maximum pressure | 29.904 in. on 09 at 23:58 |
Minimum pressure | 29.611 in. on 09 at 00:01 |
Maximum windspeed | 18.4 mph on 09 at 15:18 |
Maximum gust speed | 38.0 mph from 018 °(NNE) on 09 at 11:25 |
Maximum heat index | 74.9°F on 09 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 32% |
Average dewpoint | 22.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 69.8°F on 10 at 15:33 |
Minimum temperature | 35.7°F on 10 at 06:59 |
Maximum humidity | 57% on 10 at 07:31 |
Minimum humidity | 16% on 10 at 15:55 |
Maximum pressure | 30.135 in. on 10 at 10:40 |
Minimum pressure | 29.904 in. on 10 at 00:01 |
Maximum windspeed | 11.5 mph on 10 at 16:29 |
Maximum gust speed | 15.0 mph from 060 °(ENE) on 10 at 16:29 |
Maximum heat index | 74.2°F on 10 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 28% |
Average dewpoint | 22.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.2 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 82.6°F on 11 at 15:42 |
Minimum temperature | 38.4°F on 11 at 06:49 |
Maximum humidity | 62% on 11 at 07:06 |
Minimum humidity | 7% on 11 at 15:29 |
Maximum pressure | 30.038 in. on 11 at 01:19 |
Minimum pressure | 29.611 in. on 11 at 23:59 |
Maximum windspeed | 10.4 mph on 11 at 16:45 |
Maximum gust speed | 16.1 mph from 089 °(E) on 11 at 16:33 |
Maximum heat index | 80.0°F on 11 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 68.4°F |
Average humidity | 19% |
Average dewpoint | 21.1°F |
Average barometer | 29.4 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.7 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 2.19 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 87.7°F on 12 at 14:59 |
Minimum temperature | 48.8°F on 12 at 04:06 |
Maximum humidity | 40% on 12 at 04:02 |
Minimum humidity | 7% on 12 at 19:04 |
Maximum pressure | 29.614 in. on 12 at 00:16 |
Minimum pressure | 29.266 in. on 12 at 18:04 |
Maximum windspeed | 11.5 mph on 12 at 14:06 |
Maximum gust speed | 17.3 mph from 113 °(ESE) on 12 at 12:43 |
Maximum heat index | 84.0°F on 12 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 40% |
Average dewpoint | 29.9°F |
Average barometer | 29.5 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 9.6 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.20 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:01 |
Maximum temperature | 69.4°F on 13 at 15:37 |
Minimum temperature | 40.7°F on 13 at 23:59 |
Maximum humidity | 76% on 13 at 23:56 |
Minimum humidity | 16% on 13 at 00:56 |
Maximum pressure | 29.918 in. on 13 at 23:54 |
Minimum pressure | 29.312 in. on 13 at 02:27 |
Maximum windspeed | 19.6 mph on 13 at 17:20 |
Maximum gust speed | 28.8 mph from 070 °(ENE) on 13 at 16:29 |
Maximum heat index | 76.6°F on 13 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 43.5°F |
Average humidity | 61% |
Average dewpoint | 29.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.2 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.25 in. |
Maximum rain per minute | 0.01 in. on 14 at 08:48 |
Maximum temperature | 57.9°F on 14 at 16:46 |
Minimum temperature | 32.6°F on 14 at 04:23 |
Maximum humidity | 92% on 14 at 05:27 |
Minimum humidity | 31% on 14 at 18:20 |
Maximum pressure | 30.185 in. on 14 at 23:59 |
Minimum pressure | 29.912 in. on 14 at 00:04 |
Maximum windspeed | 11.5 mph on 14 at 02:25 |
Maximum gust speed | 17.3 mph from 05 °(N) on 14 at 02:23 |
Maximum heat index | 57.9°F on 14 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 40% |
Average dewpoint | 25.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.9 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.25 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 71.1°F on 15 at 17:36 |
Minimum temperature | 31.2°F on 15 at 07:03 |
Maximum humidity | 69% on 15 at 07:20 |
Minimum humidity | 13% on 15 at 17:59 |
Maximum pressure | 30.186 in. on 15 at 00:01 |
Minimum pressure | 29.689 in. on 15 at 23:39 |
Maximum windspeed | 9.2 mph on 15 at 15:51 |
Maximum gust speed | 12.7 mph from 048 °(NE) on 15 at 15:50 |
Maximum heat index | 75.1°F on 15 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 31% |
Average dewpoint | 30.0°F |
Average barometer | 29.5 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.9 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.25 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 80.7°F on 16 at 15:04 |
Minimum temperature | 45.5°F on 16 at 06:48 |
Maximum humidity | 53% on 16 at 06:40 |
Minimum humidity | 13% on 16 at 15:55 |
Maximum pressure | 29.693 in. on 16 at 00:01 |
Minimum pressure | 29.313 in. on 16 at 15:56 |
Maximum windspeed | 18.4 mph on 16 at 17:33 |
Maximum gust speed | 28.8 mph from 227 °(SW) on 16 at 17:33 |
Maximum heat index | 78.8°F on 16 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 52% |
Average dewpoint | 33.8°F |
Average barometer | 29.3 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 9.0 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 2.25 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 75.6°F on 17 at 12:51 |
Minimum temperature | 31.3°F on 17 at 23:59 |
Maximum humidity | 86% on 17 at 23:59 |
Minimum humidity | 16% on 17 at 11:54 |
Maximum pressure | 29.590 in. on 17 at 23:59 |
Minimum pressure | 29.093 in. on 17 at 13:15 |
Maximum windspeed | 18.4 mph on 17 at 17:47 |
Maximum gust speed | 32.2 mph from 348 °(NNW) on 17 at 18:21 |
Maximum heat index | 76.8°F on 17 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 17 |
Average temperature | 49.7°F; diff from climate av: +2.2°F |
Average humidity | 46% |
Average dewpoint | 25.3°F |
Average barometer | 29.735 in. |
Average windspeed | 4.0 mph; diff from climate av. :-6.0 mph |
Average gustspeed | 6.2 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.30 in.; diff from climate av. -1.63 in. |
Rainfall for year | 2.27 in.; diff from climate av. -1.90 in. |
Maximum rain per minute | 0.01 in on 14 at 08:48 |
Maximum temperature | 87.7°F on 12 at 14:59 |
Minimum temperature | 25.3°F on 03 at 07:17 |
Maximum humidity | 93% on 04 at 00:53 |
Minimum humidity | 7% on 12 at 19:04 |
Maximum pressure | 30.37 in. on 05 at 11:01 |
Minimum pressure | 29.08 in. on 01 at 13:58 |
Maximum windspeed | 19.6 mph from 070°(ENE) on 13 at 17:20 |
Maximum gust speed | 38.0 mph from 270°(W) on 09 at 11:25 |
Maximum heat index | 84.0°F on 12 at 14:59 |
Avg daily max temp | 65.1°F |
Avg daily min temp | 34.8°F |
Growing degrees days | 159.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:36hrs |
ET :0.07 in. |
914.0 W/mē |
5.7 uv |
02 05:30hrs |
ET :0.12 in. |
998.0 W/mē |
5.6 uv |
03 00:06hrs |
ET :0.05 in. |
468.0 W/mē |
3.1 uv |
04 00:06hrs |
ET :0.04 in. |
947.0 W/mē |
5.0 uv |
05 01:54hrs |
ET :0.08 in. |
1048.0 W/mē |
6.3 uv |
06 06:18hrs |
ET :0.14 in. |
874.0 W/mē |
6.3 uv |
07 07:00hrs |
ET :0.17 in. |
831.0 W/mē |
6.8 uv |
08 00:54hrs |
ET :0.17 in. |
858.0 W/mē |
6.3 uv |
09 07:12hrs |
ET :0.21 in. |
854.0 W/mē |
6.8 uv |
10 07:24hrs |
ET :0.17 in. |
838.0 W/mē |
7.0 uv |
11 07:54hrs |
ET :0.22 in. |
860.0 W/mē |
7.3 uv |
12 05:18hrs |
ET :0.26 in. |
914.0 W/mē |
7.6 uv |
13 06:54hrs |
ET :0.20 in. |
919.0 W/mē |
7.6 uv |
14 05:12hrs |
ET :0.13 in. |
870.0 W/mē |
6.7 uv |
15 06:30hrs |
ET :0.15 in. |
972.0 W/mē |
7.2 uv |
16 05:42hrs |
ET :0.22 in. |
990.0 W/mē |
8.1 uv |
17 06:06hrs |
ET :0.20 in. |
965.0 W/mē |
7.2 uv |
Daily Rain Totals |
00.04 in. on 1 |
00.04 in. on 2 |
00.08 in. on 3 |
00.08 in. on 4 |
00.01 in. on 13 |
00.05 in. on 14 |