Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 4/21/2025 10:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1622 434 687 914 ------------------------
2587 494 779 998 ------------------------
3504 568 698 468 ------------------------
479 608 791 947 ------------------------
5520 545 684 1048 ------------------------
6636 550 772 874 ------------------------
7587 552 369 831 ------------------------
8469 717 703 858 ------------------------
9399 568 749 854 ------------------------
10547 599 770 838 ------------------------
11529 227 789 860 ------------------------
12543 756 775 914 ------------------------
13471 729 735 919 ------------------------
14487 664 793 870 ------------------------
15466 165 865 972 ------------------------
16471 659 782 990 ------------------------
17643 295 900 965 ------------------------
18216 287 795 541 ------------------------
19568 671 744 1049 ------------------------
20396 759 953 942 ------------------------
21587 872 766 737 ------------------------
22504 703 939 ---------------------------
23508 642 976 ---------------------------
24664 680 729 ---------------------------
2572 714 823 ---------------------------
26603 810 786 ---------------------------
27526 668 900 ---------------------------
28526 675 991 ---------------------------
29513  923 ---------------------------
30712  742 ---------------------------
31543  817  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7128729911049------------------------
Average500593791876------------------------
Low72165369468------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.