Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 4/21/2025 10:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 622 | 434 | 687 | 914 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 587 | 494 | 779 | 998 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 504 | 568 | 698 | 468 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 79 | 608 | 791 | 947 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 520 | 545 | 684 | 1048 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 636 | 550 | 772 | 874 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 587 | 552 | 369 | 831 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 469 | 717 | 703 | 858 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 399 | 568 | 749 | 854 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 547 | 599 | 770 | 838 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 529 | 227 | 789 | 860 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 543 | 756 | 775 | 914 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 471 | 729 | 735 | 919 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 487 | 664 | 793 | 870 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 466 | 165 | 865 | 972 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 471 | 659 | 782 | 990 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 643 | 295 | 900 | 965 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 216 | 287 | 795 | 541 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 568 | 671 | 744 | 1049 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 396 | 759 | 953 | 942 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 587 | 872 | 766 | 737 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 504 | 703 | 939 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 508 | 642 | 976 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 664 | 680 | 729 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 72 | 714 | 823 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 603 | 810 | 786 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 526 | 668 | 900 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 526 | 675 | 991 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 513 | 923 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 712 | 742 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 543 | 817 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 712 | 872 | 991 | 1049 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 500 | 593 | 791 | 876 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 72 | 165 | 369 | 468 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.